{"id":772628250722,"title":"Brake Shoe, FIVE STAR, K2232 (007718)","handle":"ws-007718","description":"\u003cp\u003eBrake Shoe, FIVE STAR, K2232\u003c\/p\u003e","published_at":"2020-06-07T15:29:21+06:30","created_at":"2018-07-04T08:53:23+06:30","vendor":"Win Auto Parts","type":"Brake Shoe","tags":["Brake Shoe","car-spare-parts--brand-new--daihatsu-1982-esi7282413","car-spare-parts--brand-new--daihatsu-1983-delta-esi6772576","car-spare-parts--brand-new--daihatsu-1983-esi1287092","car-spare-parts--brand-new--daihatsu-1988-delta-esi4841647","car-spare-parts--brand-new--daihatsu-1988-esi8958541","car-spare-parts--brand-new--daihatsu-1990-delta-esi1715359","car-spare-parts--brand-new--daihatsu-1990-esi3295418","car-spare-parts--brand-new--daihatsu-1993-delta-esi7770102","car-spare-parts--brand-new--daihatsu-1993-esi4482156","car-spare-parts--brand-new--daihatsu-esi8415663","car-spare-parts--brand-new--toyota-1974-esi7467215","car-spare-parts--brand-new--toyota-1974-sprinter-trueno-esi8281228","car-spare-parts--brand-new--toyota-1983-corolla-esi1557025","car-spare-parts--brand-new--toyota-1983-corona-esi4195545","car-spare-parts--brand-new--toyota-1983-esi8954474","car-spare-parts--brand-new--toyota-1983-masterace-surf-esi5820630","car-spare-parts--brand-new--toyota-1983-sprinter-trueno-esi6145974","car-spare-parts--brand-new--toyota-1983-townace-esi8516640","car-spare-parts--brand-new--toyota-1984-chaser-esi8509931","car-spare-parts--brand-new--toyota-1984-cresta-esi1350533","car-spare-parts--brand-new--toyota-1984-esi4226142","car-spare-parts--brand-new--toyota-1984-mark-ii-esi8393786","car-spare-parts--brand-new--toyota-1984-townace-esi2702978","car-spare-parts--brand-new--toyota-1985-esi5050331","car-spare-parts--brand-new--toyota-1985-liteace-5k-u-esi4041213","car-spare-parts--brand-new--toyota-1985-liteace-esi2966706","car-spare-parts--brand-new--toyota-1985-townace-esi1677455","car-spare-parts--brand-new--toyota-1986-chaser-esi3767390","car-spare-parts--brand-new--toyota-1986-esi9407440","car-spare-parts--brand-new--toyota-1986-liteace-5k-esi1674298","car-spare-parts--brand-new--toyota-1986-liteace-esi7345341","car-spare-parts--brand-new--toyota-1986-mark-ii-esi9796054","car-spare-parts--brand-new--toyota-1986-townace-esi8538487","car-spare-parts--brand-new--toyota-1988-chaser-esi8439063","car-spare-parts--brand-new--toyota-1988-cresta-3y-pu-2000-esi7759978","car-spare-parts--brand-new--toyota-1988-cresta-3y-pu-esi9254926","car-spare-parts--brand-new--toyota-1988-cresta-esi4483672","car-spare-parts--brand-new--toyota-1988-esi1462799","car-spare-parts--brand-new--toyota-1988-mark-ii-3y-p-esi9339531","car-spare-parts--brand-new--toyota-1988-mark-ii-4s-fi-1800-esi6399009","car-spare-parts--brand-new--toyota-1988-mark-ii-4s-fi-1800-esi8404504","car-spare-parts--brand-new--toyota-1988-mark-ii-4s-fi-esi5460180","car-spare-parts--brand-new--toyota-1988-mark-ii-esi9527374","car-spare-parts--brand-new--toyota-1989-deliboy-esi2414322","car-spare-parts--brand-new--toyota-1989-esi3632176","car-spare-parts--brand-new--toyota-1991-deliboy-esi4104453","car-spare-parts--brand-new--toyota-1991-esi2714580","car-spare-parts--brand-new--toyota-1992-esi1026922","car-spare-parts--brand-new--toyota-1992-liteace-esi4534433","car-spare-parts--brand-new--toyota-1992-townace-esi6565175","car-spare-parts--brand-new--toyota-1993-esi6428948","car-spare-parts--brand-new--toyota-1993-liteace-esi3049336","car-spare-parts--brand-new--toyota-1993-townace-esi1222942","car-spare-parts--brand-new--toyota-1996-comfort-esi3653960","car-spare-parts--brand-new--toyota-1996-esi3909171","car-spare-parts--brand-new--toyota-1996-liteace-esi6940208","car-spare-parts--brand-new--toyota-2001-crown-comfort-esi1607564","car-spare-parts--brand-new--toyota-2001-esi2659506","FIVE STAR","K2232"],"price":1131300,"price_min":1131300,"price_max":1131300,"available":true,"price_varies":false,"compare_at_price":1244400,"compare_at_price_min":1244400,"compare_at_price_max":1244400,"compare_at_price_varies":false,"variants":[{"id":8253508976738,"title":"Default Title","option1":"Default Title","option2":null,"option3":null,"sku":"BS026N1-F156199","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Brake Shoe, FIVE STAR, K2232 (007718)","public_title":null,"options":["Default Title"],"price":1131300,"weight":0,"compare_at_price":1244400,"inventory_quantity":0,"inventory_management":"shopify","inventory_policy":"continue","barcode":"'0000000850"}],"images":["\/\/cdn.shopify.com\/s\/files\/1\/2614\/9690\/products\/no_image-600x400_cebabda6-2556-4c32-8a4e-d8245637bb5b.png?v=1592844438"],"featured_image":"\/\/cdn.shopify.com\/s\/files\/1\/2614\/9690\/products\/no_image-600x400_cebabda6-2556-4c32-8a4e-d8245637bb5b.png?v=1592844438","options":["Title"],"media":[{"alt":null,"id":6280598487138,"position":1,"preview_image":{"aspect_ratio":1.5,"height":400,"width":600,"src":"https:\/\/cdn.shopify.com\/s\/files\/1\/2614\/9690\/products\/no_image-600x400_cebabda6-2556-4c32-8a4e-d8245637bb5b.png?v=1592844438"},"aspect_ratio":1.5,"height":400,"media_type":"image","src":"https:\/\/cdn.shopify.com\/s\/files\/1\/2614\/9690\/products\/no_image-600x400_cebabda6-2556-4c32-8a4e-d8245637bb5b.png?v=1592844438","width":600}],"content":"\u003cp\u003eBrake Shoe, FIVE STAR, K2232\u003c\/p\u003e"}
Home
/ Brake Shoe, FIVE STAR, K2232 (007718)
DETAIL DESCRIPTION:
PARENT ASSEMBLY:
SUB ASSEMBLY:
Radius | 114 |
Width | 40 |
Thickness | 4 |
Pcs In Set | 4 |
Brand|Model
Brand
|
Model
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 01.82~12.87 | 1600 | - | A60 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 08.90~01.92 | 1500 | - | KB27V | - | - |
Brake and Traction | 04.83~08.88 | 1800 | - | CB26V | - | - |
Brake and Traction | 08.88~09.96 | 1800 | - | YB25V | - | - |
Brake and Traction | 04.83~01.92 | 2000 | - | CB21G | - | - |
Brake and Traction | 08.88~09.96 | 2000 | - | CB27V | - | - |
Brake and Traction | 04.83~01.92 | 2000 | - | YB21G | - | - |
Brake and Traction | 09.93~12.98 | 2200 | - | CB22G | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 08.84~08.88 | 1800 | 1S-U | SX70 | - | - |
Brake and Traction | 08.90~10.92 | 1800 | 4S-FE | SX80 | - | - |
Brake and Traction | 08.86~04.97 | 2000 | - | YX72 | - | - |
Brake and Traction | 08.86~04.97 | 2000 | - | YX78V | - | - |
Brake and Traction | 08.88~12.95 | 2000 | - | YX80 | - | - |
Brake and Traction | 08.84~09.94 | 2400 | - | LX76V | - | - |
Brake and Traction | 08.84~08.88 | 2400 | 2L | LX70 | - | - |
Brake and Traction | 08.88~10.92 | 2400 | 2L-T | LX80 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 08.01~07.07 | 2000 | 3S-FE | SXS13Y | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 01.83~04.87 | 1600 | 4AC | AE86 | - | - |
Brake and Traction | 08.79~05.83 | 1800 | 3TC | TE72L | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 10.83~12.87 | 1500 | 12T-J | KT147V | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 08.84~08.88 | 1800 | 1S-U | SX70 | - | - |
Brake and Traction | 08.90~10.92 | 1800 | 4S-FE | SX80 | - | - |
Brake and Traction | 08.86~04.97 | 2000 | - | YX72 | - | - |
Brake and Traction | 08.86~04.97 | 2000 | - | YX78V | - | - |
Brake and Traction | 08.88~12.95 | 2000 | 3Y-PU | YX80 | - | - |
Brake and Traction | 08.84~08.88 | 2400 | 2L | LX70 | - | - |
Brake and Traction | 08.84~08.88 | 2400 | 2L | LX76V | - | - |
Brake and Traction | 08.88~08.93 | 2400 | 2L | LX80 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 04.96~08.01 | 1800 | 4S-FE | SXS11Y | - | - |
Brake and Traction | 01.01~08.08 | 2000 | 3S-FE | SXS13Y | - | - |
Brake and Traction | 12.95~08.08 | 2000 | 3Y-PE | YXS11Y | - | - |
Brake and Traction | 04.96~01.99 | 2400 | - | LXS11Y | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 07.89~11.95 | 1500 | - | KXC10V | - | - |
Brake and Traction | 05.91~11.95 | 2000 | - | CXC10V | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 09.85~08.90 | 1300 | - | KM35V | - | - |
Brake and Traction | 10.86~08.90 | 1300 | - | KM50 | - | - |
Brake and Traction | 09.85~01.92 | 1500 | - | KM31V | - | - |
Brake and Traction | 09.85~01.92 | 1500 | - | KM36V | - | - |
Brake and Traction | 10.86~02.99 | 1500 | - | KR27V | - | - |
Brake and Traction | 10.86~06.99 | 1500 | 5K | KM51 | - | - |
Brake and Traction | 09.85~01.92 | 1500 | 5K-U | KM30G | - | - |
Brake and Traction | 09.85~01.92 | 1800 | - | CM35V | - | - |
Brake and Traction | 10.86~02.99 | 1800 | - | CM50 | - | - |
Brake and Traction | 09.85~01.92 | 1800 | - | YM30G | - | - |
Brake and Traction | 10.86~02.99 | 1800 | - | YM31V | - | - |
Brake and Traction | 10.86~02.99 | 1800 | - | YM55 | - | - |
Brake and Traction | 10.86~02.99 | 1800 | - | YR25V | - | - |
Brake and Traction | 10.86~02.99 | 2000 | - | CM31V | - | - |
Brake and Traction | 10.86~02.99 | 2000 | - | CM51 | - | - |
Brake and Traction | 10.86~02.99 | 2000 | - | CM55 | - | - |
Brake and Traction | 01.92~09.93 | 2000 | - | CR28G | - | - |
Brake and Traction | 01.86~09.92 | 2000 | 2C | CM30G | - | - |
Brake and Traction | 01.86~01.92 | 2000 | 2C | CM30LG | - | - |
Brake and Traction | 09.85~09.92 | 2000 | 2CT | CM30G | - | - |
Brake and Traction | 01.92~10.96 | 2000 | 3Y-EU | YR21G | - | - |
Brake and Traction | 09.93~10.96 | 2200 | - | CR22G | - | - |
Brake and Traction | 09.93~10.96 | 2200 | - | CR29G | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 10.86~06.99 | 2000 | 2C | CM51/55 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 08.84~08.88 | 1800 | - | SX70 | - | - |
Brake and Traction | 08.88~12.95 | 1800 | 4S-Fi | SX80 | - | - |
Brake and Traction | 11.84~10.97 | 2000 | - | GX70G | - | - |
Brake and Traction | 11.84~10.97 | 2000 | - | GX71G | - | - |
Brake and Traction | 08.86~04.97 | 2000 | - | YX72 | - | - |
Brake and Traction | 08.86~04.97 | 2000 | - | YX78V | - | - |
Brake and Traction | 10.88~04.97 | 2000 | 1G-FE | GX70G | - | - |
Brake and Traction | 10.88~04.97 | 2000 | 1G-FE | GX70G | - | - |
Brake and Traction | 08.88~12.95 | 2000 | 3Y-P | YX80 | - | - |
Brake and Traction | 08.84~09.94 | 2400 | - | LX76V | - | - |
Brake and Traction | 08.88~08.93 | 2400 | - | LX80 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 04.83~01.92 | 2000 | - | CR28G | - | - |
Brake and Traction | 05.83~01.92 | 2000 | 3Y-EU | YR21G | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 05.83~04.87 | 1600 | - | AE86 | - | - |
Brake and Traction | 08.74~02.79 | 1600 | 2T | TE47L | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 10.86~08.90 | 1300 | - | KM50 | - | - |
Brake and Traction | 01.92~10.96 | 1500 | - | KR27V | - | - |
Brake and Traction | 10.86~02.99 | 1500 | 5K | KM51 | - | - |
Brake and Traction | 10.86~10.89 | 1800 | - | CM50 | - | - |
Brake and Traction | 10.86~02.99 | 1800 | - | YM55 | - | - |
Brake and Traction | 01.92~10.96 | 1800 | - | YR25V | - | - |
Brake and Traction | 08.85~01.92 | 1800 | - | YR28G | - | - |
Brake and Traction | 10.86~02.99 | 2000 | - | CM51 | - | - |
Brake and Traction | 10.86~02.99 | 2000 | - | CM55 | - | - |
Brake and Traction | 09.84~10.96 | 2000 | - | CR27V | - | - |
Brake and Traction | 09.84~10.96 | 2000 | - | CR28G | - | - |
Brake and Traction | 11.82~10.96 | 2000 | 2C | CR21G | - | - |
Brake and Traction | 05.83~10.96 | 2000 | 3Y-EU | YR21G | - | - |
Brake and Traction | 09.93~10.96 | 2200 | - | CR22G | - | - |
Brake and Traction | 09.93~10.96 | 2200 | - | CR29G | - | - |
Owner | Oem Number | AKEBONO | NR-1012 | BENDIX AUS | BS1358 | BENDIX EUR | 325585B | BENDIX EUR | 361091B | BENDIX EUR | 361474B | DAIHATSU | 04495-12070 | DAIHATSU | 04495-12070-000 | DAIHATSU | 04495-14010 | DAIHATSU | 04495-14010-000 | DAIHATSU | 04495-14020-000 | DAIHATSU | 04495-20050-000 | DAIHATSU | 04495-20080-000 | DAIHATSU | 04495-27041-000 | DAIHATSU | 04497-14020-000 | DAIHATSU | 04497-20030-000 | DAIHATSU | 04497-20060-000 | KASHIYAMA | K2232 | KASHIYAMA | K2232R | TOYOTA | 04047-14010 | TOYOTA | 04047-14020 | TOYOTA | 04047-14030 | TOYOTA | 04047-20030 | TOYOTA | 04047-22030 | TOYOTA | 04047-22041 | TOYOTA | 04495-12071 | TOYOTA | 04495-14010 | TOYOTA | 04495-14011 | TOYOTA | 04495-14020 | TOYOTA | 04495-14021 | TOYOTA | 04495-14030 | TOYOTA | 04495-14031 | TOYOTA | 04495-14040 | TOYOTA | 04495-14041 | TOYOTA | 04495-14042 | TOYOTA | 04495-20030 | TOYOTA | 04495-20031 | TOYOTA | 04495-20051 | TOYOTA | 04495-20080 | TOYOTA | 04495-22030 | TOYOTA | 04495-22031 | TOYOTA | 04495-22041 | TOYOTA | 04495-22050 | TOYOTA | 04495-22051 | TOYOTA | 04495-22060 | TOYOTA | 04495-22061 | TOYOTA | 04495-22080 | TOYOTA | 04495-22090 | TOYOTA | 04495-27040 | TOYOTA | 04495-27041 | TOYOTA | 04495-27050 | TOYOTA | 04495-27051 | TOYOTA | 04495-32020 | TOYOTA | 04495-32041 | TOYOTA | 04495-43020 | TOYOTA | 04495-43100 | TOYOTA | 044950B010 | TOYOTA | 044950B020 | TOYOTA | 04497-14011 | TOYOTA | 04497-14021 | TOYOTA | 04497-14030 | TOYOTA | 04497-14031 | TOYOTA | 04497-20030 | TOYOTA | 04497-20031 | TOYOTA | 04497-22031 | TOYOTA | 04497-22041 | TOYOTA | 04497-22050 | TOYOTA | 04497-27030 |
Related Products
RATED EXCELLENT
HELP CENTER
100% SECURE PAYMENTS
BUYER PROTECTION
WORLDWIDE DELIVERY