{"id":772617732194,"title":"Brake Pad, HUARI, D4084 (008055)","handle":"ws-008055","description":"\u003cp\u003eBrake Pad, HUARI, D4084\u003c\/p\u003e","published_at":"2020-06-07T15:31:32+06:30","created_at":"2018-07-04T08:51:26+06:30","vendor":"Win Auto Parts","type":"Brake Pad","tags":["Brake Pad","D4084","HUARI"],"price":0,"price_min":0,"price_max":0,"available":false,"price_varies":false,"compare_at_price":0,"compare_at_price_min":0,"compare_at_price_max":0,"compare_at_price_varies":false,"variants":[{"id":8253498458210,"title":"Default Title","option1":"Default Title","option2":null,"option3":null,"sku":"BP025N1-H156555","requires_shipping":true,"taxable":true,"featured_image":null,"available":false,"name":"Brake Pad, HUARI, D4084 (008055)","public_title":null,"options":["Default Title"],"price":0,"weight":0,"compare_at_price":0,"inventory_quantity":0,"inventory_management":"shopify","inventory_policy":"deny","barcode":"'0000000530"}],"images":["\/\/cdn.shopify.com\/s\/files\/1\/2614\/9690\/products\/no_image-600x400_b6c9a2c5-9467-4886-8505-6f575721f366.png?v=1592844602"],"featured_image":"\/\/cdn.shopify.com\/s\/files\/1\/2614\/9690\/products\/no_image-600x400_b6c9a2c5-9467-4886-8505-6f575721f366.png?v=1592844602","options":["Title"],"media":[{"alt":null,"id":6280606154850,"position":1,"preview_image":{"aspect_ratio":1.5,"height":400,"width":600,"src":"https:\/\/cdn.shopify.com\/s\/files\/1\/2614\/9690\/products\/no_image-600x400_b6c9a2c5-9467-4886-8505-6f575721f366.png?v=1592844602"},"aspect_ratio":1.5,"height":400,"media_type":"image","src":"https:\/\/cdn.shopify.com\/s\/files\/1\/2614\/9690\/products\/no_image-600x400_b6c9a2c5-9467-4886-8505-6f575721f366.png?v=1592844602","width":600}],"content":"\u003cp\u003eBrake Pad, HUARI, D4084\u003c\/p\u003e"}
Home
/ Brake Pad, HUARI, D4084 (008055)
DETAIL DESCRIPTION:
PARENT ASSEMBLY:
SUB ASSEMBLY:
Length-1 | 112.5 |
Width-1 | 42.7 |
Thickness-1 | 16.3 |
Pcs In Set | 4 |
Brand|Model
Brand
|
Model
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 05.02~05.08 | 2400 | 2AZ-FE | ANH10W | - | - |
Brake and Traction | 05.02~05.08 | 2400 | 2AZ-FE | ANH15W | - | - |
Brake and Traction | 05.02~05.08 | 2400 | 2AZ-FXE | ATH10W | - | - |
Brake and Traction | 05.02~01.08 | 3000 | 1MZ-FE | MNH10 | - | - |
Brake and Traction | 05.02~04.08 | 3000 | 1MZ-FE | MNH15 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 06.01~ | 2000 | 1AZ-FE | AZT220 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 01.00~01.06 | 2400 | 2AZ-FE | ACR30 | - | - |
Brake and Traction | 01.00~01.06 | 2400 | 2AZ-FE | ACR40W | - | - |
Brake and Traction | 05.01~01.06 | 2400 | 2AZ-FXE | AHR10W | - | - |
Brake and Traction | 12.99~01.06 | 3000 | 1MZ-FE | MCR30W | - | - |
Brake and Traction | 12.99~01.06 | 3000 | 1MZ-FE | MCR40W | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 01.01~01.09 | 2400 | 2AZ-FE | ACM21W | - | - |
Brake and Traction | 01.01~01.09 | 2400 | 2AZ-FE | ACM26W | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 09.09~01.18 | 1800 | 2ZR-FAE | ZGM15_ | - | - |
Brake and Traction | 09.04~05.11 | 2000 | 1AZ-FSE | ANM10G | - | - |
Brake and Traction | 09.04~05.11 | 2000 | 1AZ-FSE | ANM10W | - | - |
Brake and Traction | 09.04~05.11 | 2000 | 1AZ-FSE | ANM15 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 06.07~04.10 | 2000 | 3ZR-FAE | ZRR70 | - | - |
Brake and Traction | 06.07~04.14 | 2000 | 3ZR-FAE | ZRR75 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 05.01~12.09 | 2000 | 1AZ-FE | ACM20R | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 05.01~01.06 | 2000 | - | CLM20L | - | - |
Brake and Traction | 05.01~12.09 | 2000 | 1AZ-FE | ACM20L | - | - |
Brake and Traction | 05.01~12.09 | 2000 | 3S-FE | CLM20L | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 05.01~01.06 | 2000 | 1CD-FTV | CLR30L | - | - |
Brake and Traction | 01.99~10.06 | 2400 | - | ACR3# | - | - |
Brake and Traction | 01.99~10.06 | 2400 | - | MCR3# | - | - |
Brake and Traction | 02.00~01.06 | 2400 | 2AZ-FE | ACR30R | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 01.03~01.09 | 3300 | 3MZ-FE | MCL20 | - | - |
Brake and Traction | 12.06~11.09 | 3500 | 2GR-FE | 5TDZK2 | - | - |
Brake and Traction | 12.06~01.10 | 3500 | 2GR-FE | GSL20 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 06.07~ | 2000 | 3ZR-FE | ZRR70G | - | - |
Brake and Traction | 06.07~ | 2000 | 3ZR-FE | ZRR70W | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 06.07~ | 2000 | 3ZR-FE | ZRR70G | - | - |
Brake and Traction | 06.07~ | 2000 | 3ZR-FE | ZRR70W | - | - |
Owner | Oem Number | AKEBONO | A-639WK | AKEBONO | AN-639 | AKEBONO | AN-639WK | BENDIX AUS | DB1660 | FMSI | D995 | FMSI | D995-7895 | HITACHI | NDP328C | KASHIYAMA | D2198 | KASHIYAMA | D2198M02 | TOYOTA | 04466-28030 | TOYOTA | 04466-28040 | TOYOTA | 04466-28050 | TOYOTA | 04466-28070 | TOYOTA | 04466-28080 | TOYOTA | 04466-44010 | TOYOTA | 04466-45010 | TOYOTA | 04466YZZAJ | TOYOTA | 14466-28030 | TOYOTA | AY060-TY021 | TOYOTA | V9118-B032 |
Related Products
RATED EXCELLENT
HELP CENTER
100% SECURE PAYMENTS
BUYER PROTECTION
WORLDWIDE DELIVERY