About this item


Product Information

Product Description

Oil Filter, RIKO, ME064356 (007838)

Introducing the high-quality Oil Filter by RIKO, model ME064356 (007838).

When it comes to maintaining the performance and longevity of your vehicle's engine, choosing the right oil filter is crucial. With RIKO's ME064356 oil filter, you can trust that your engine will be protected from harmful contaminants and ensure optimal oil flow.

Key Features:

  • Efficient Filtration: The RIKO ME064356 oil filter is designed to effectively remove dirt, debris, and other contaminants from your engine oil, providing superior filtration performance.
  • Optimal Oil Flow: With its advanced design, this oil filter ensures smooth oil flow, preventing any potential clogs or restrictions that could impact engine performance.
  • Durable Construction: Made from high-quality materials, the RIKO ME064356 oil filter is built to last. It can withstand the harshest conditions and maintain its effectiveness over time.
  • Easy Installation: This oil filter is designed for hassle-free installation. It fits perfectly into your vehicle's oil filter housing, allowing for a quick and convenient replacement process.
  • Compatibility: The RIKO ME064356 oil filter is specifically designed to fit a wide range of vehicles, ensuring compatibility and reliable performance.

Why Choose RIKO ME064356 Oil Filter?

  • Superior Filtration: RIKO is known for its commitment to quality and performance. The ME064356 oil filter utilizes advanced filtration technology to deliver exceptional results, protecting your engine from harmful particles.
  • Engine Efficiency: By maintaining clean oil and ensuring optimal oil flow, the RIKO ME064356 oil filter helps improve engine efficiency, leading to better overall performance and fuel economy.
  • Long-lasting Protection: With its durable construction, the RIKO ME064356 oil filter provides long-lasting protection for your engine. It effectively traps contaminants and prevents them from circulating, extending the life of your engine.
  • Trusted Brand: RIKO is a trusted brand in the automotive industry, known for its reliable and high-quality products. When you choose the ME064356 oil filter, you can have confidence in its performance and durability.

Don't compromise on the health and performance of your engine. Choose the RIKO ME064356 oil filter for superior filtration, optimal oil flow, and long-lasting protection. Order yours today and experience the difference!

 

Have A Question

Report incorrect product information

Oil Filter, RIKO, ME064356 (007838)

SKU: OF107N1-R156245

Sold by

Sale price
K9,232.50
Regular price
K10,155.75
You save
K923.25 (10%)
Taxes and shipping calculated at checkout

Frequently Bought Together

Price when purchased online

Stock Notification

Get notified when this product is available again

Out of stock
14 Days Free Returns Details

Cash on Delivery Available



About this item


Product Information

Product Description

Oil Filter, RIKO, ME064356 (007838)

Introducing the high-quality Oil Filter by RIKO, model ME064356 (007838).

When it comes to maintaining the performance and longevity of your vehicle's engine, choosing the right oil filter is crucial. With RIKO's ME064356 oil filter, you can trust that your engine will be protected from harmful contaminants and ensure optimal oil flow.

Key Features:

  • Efficient Filtration: The RIKO ME064356 oil filter is designed to effectively remove dirt, debris, and other contaminants from your engine oil, providing superior filtration performance.
  • Optimal Oil Flow: With its advanced design, this oil filter ensures smooth oil flow, preventing any potential clogs or restrictions that could impact engine performance.
  • Durable Construction: Made from high-quality materials, the RIKO ME064356 oil filter is built to last. It can withstand the harshest conditions and maintain its effectiveness over time.
  • Easy Installation: This oil filter is designed for hassle-free installation. It fits perfectly into your vehicle's oil filter housing, allowing for a quick and convenient replacement process.
  • Compatibility: The RIKO ME064356 oil filter is specifically designed to fit a wide range of vehicles, ensuring compatibility and reliable performance.

Why Choose RIKO ME064356 Oil Filter?

  • Superior Filtration: RIKO is known for its commitment to quality and performance. The ME064356 oil filter utilizes advanced filtration technology to deliver exceptional results, protecting your engine from harmful particles.
  • Engine Efficiency: By maintaining clean oil and ensuring optimal oil flow, the RIKO ME064356 oil filter helps improve engine efficiency, leading to better overall performance and fuel economy.
  • Long-lasting Protection: With its durable construction, the RIKO ME064356 oil filter provides long-lasting protection for your engine. It effectively traps contaminants and prevents them from circulating, extending the life of your engine.
  • Trusted Brand: RIKO is a trusted brand in the automotive industry, known for its reliable and high-quality products. When you choose the ME064356 oil filter, you can have confidence in its performance and durability.

Don't compromise on the health and performance of your engine. Choose the RIKO ME064356 oil filter for superior filtration, optimal oil flow, and long-lasting protection. Order yours today and experience the difference!

 

Have A Question
Report Incorrect Information
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Filters and PCV 1996 12000 6D24-T FU517 - -
Filters and PCV 1996 17800 8DC11 FU549 - -
Filters and PCV 1996 12000 6D40-T FU510 - -
Filters and PCV 1996 21200 8M21 FU512 - -
Filters and PCV 1996 16000 8DC9 FU515 - -
Filters and PCV 1996 17800 8DC11 FU519 - -
Filters and PCV 1996 12000 6D40-T FU540 - -
Filters and PCV 1996 12000 6D24-T FU577 - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Filters and PCV 2011 11000 D6AB KGENCWG04 - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Filters and PCV 2000 12900 6M70 MP33J - -
Filters and PCV 2004 12900 6M70-T MP37J - -
Filters and PCV 1988 11100 6D22-T MP218 - -
Filters and PCV 2000 17800 8DC11 MS85K - -
Filters and PCV 1995 12000 6D24 MP637 - -
Filters and PCV 1997 12000 6D24 MP737 - -
Filters and PCV 1999 12000 6D24-T MP317 - -
Filters and PCV 2000 12900 6M70 MP35J - -
Filters and PCV 2000 12900 6M70-T MP33J - -
Filters and PCV 1992 11100 6D22 MP628 - -
Filters and PCV 1985 16000 8DC9-T MU515 - -
Filters and PCV 1997 12000 6D24 MP747K - -
Filters and PCV 1995 21200 8M21 MU612 - -
Filters and PCV 1996 12000 6D24 MP317 - -
Filters and PCV 1995 12000 6D24-T MP617 - -
Filters and PCV 2000 12900 6M70 MP37J - -
Filters and PCV 2000 12900 6M70-T MP35J - -
Filters and PCV 1997 12000 6D24 MP747M - -
Filters and PCV 1984 11100 6D22 MP618 - -
Filters and PCV 1985 16000 8DC9-T MU525 - -
Filters and PCV 1995 12000 6D24 MP617 - -
Filters and PCV 1995 21200 8M21 MS822P - -
Filters and PCV 1996 12000 6D24 MP717 - -
Filters and PCV 1995 12000 6D24-T MP219 - -
Filters and PCV 1996 12000 6D24-T MP717 - -
Filters and PCV 2000 12900 6M70 MP33 - -
Filters and PCV 1992 16000 8DC9 MS815 - -
Filters and PCV 1995 12000 6D24 MP237 - -
Filters and PCV 1995 12000 6D24-T MP217 - -
Filters and PCV 2000 12900 6M70 MP337J - -
Filters and PCV 1988 11100 6D22-T MP618 - -
Filters and PCV 1995 12000 6D24 MP217 - -
Filters and PCV 2000 21200 8M21 MS85M - -
Filters and PCV 1997 12000 6D24 MP337K - -
Filters and PCV 1984 11100 6D22 MP218 - -
Filters and PCV 1995 12000 6D24 MP627 - -
Filters and PCV 2000 12900 6M70-T MP33 - -
Filters and PCV 1992 16700 8DC10 MS826 - -
Filters and PCV 1997 12000 6D24 MP337 - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Filters and PCV 1995 17800 8DC11 MS829M - -
Filters and PCV 1983 16000 8DC9 MS715 - -
Filters and PCV 1995 16000 8DC9 MS822P - -
Filters and PCV 1995 17800 8DC11 MS829P - -
Filters and PCV 1990 16700 8DC10 MS726 - -
Filters and PCV 1992 20000 8M20 MS821 - -
Filters and PCV 1988 17800 8DC11 MS729 - -
Filters and PCV 1990 16700 8DC10 MS716 - -
Filters and PCV 1983 16000 8DC9 MS725 - -
Filters and PCV 1983 14900 8DC8 MS713 - -
Filters and PCV 2000 21200 8M21 MS86M - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Filters and PCV 2000 12900 6M70-T KV20J - -
Filters and PCV 1995 16000 8DC9 KS305R - -
Filters and PCV 1983 14900 8DC8 K450 - -
Filters and PCV 1991 16700 8DC10 KS506 - -
Filters and PCV 1983 11100 6D22-T K203 - -
Filters and PCV 1991 14900 8DC8 KS303R - -
Filters and PCV 1991 22000 10DC11 KA904V - -
Filters and PCV 1981 - 8DC4 K252 - -
Filters and PCV 1983 14900 8DC8 K303 - -
Filters and PCV 1995 17800 8DC11 KS509S - -
Filters and PCV 1995 12000 6D24 KV207M - -
Filters and PCV 1991 16700 8DC10 KA606 - -
Filters and PCV 1991 11100 6D22 KV208M - -
Filters and PCV 1983 16000 8DC9 K602 - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Filters and PCV 1990 16700 8DC10 FP416 - -
Filters and PCV 1986 11100 6D22-T FP418 - -
Filters and PCV 1991 12000 6D40-T FP411 - -
Filters and PCV 1985 17800 8DC11 FP419 - -
Filters and PCV 1991 12000 6D40-T FP410 - -
Filters and PCV 1991 20000 8M20 FP441 - -
Filters and PCV 1991 12000 6D40-T FP440 - -
Filters and PCV 1985 17800 8DC11 FV419 - -
Filters and PCV 1991 16000 8DC9-T FP445 - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Filters and PCV 1983 11100 6D22-T FN428 - -
Filters and PCV 1995 12000 6D24-T FN427 - -
Filters and PCV 1983 11100 6D22 FN428 - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Filters and PCV 2000 19000 8M22 FP50L - -
Filters and PCV 1995 20000 8M20 FP442 - -
Filters and PCV 1982 11100 6D22-T FP218 - -
Filters and PCV 2000 21200 8M21 FP54M - -
Filters and PCV 2000 12900 6M70-T FP54J - -
Filters and PCV 1995 - 10M20 FP424 - -
Filters and PCV 1996 16000 8DC9 FP515 - -
Filters and PCV 1991 16700 8DC10 FP446 - -
Filters and PCV 1996 19000 8M22-T FP543 - -
Filters and PCV 1996 20000 8M20 FP511 - -
Filters and PCV 1991 12000 6D40-T FP410 - -
Filters and PCV 1996 21200 8M21 FP512 - -
Filters and PCV 2003 12900 6M70-T FP55J - -
Filters and PCV 1996 - 10M20 FP514 - -
Filters and PCV 1983 16000 8DC9-T FP445 - -
Filters and PCV 1995 17800 8DC11 FP419 - -
Filters and PCV 1985 17800 8DC11 FP449 - -
Filters and PCV 1991 20000 8M20 FP411 - -
Filters and PCV 1983 11100 6D22 FP418 - -
Filters and PCV 1996 20000 8M20 FP541 - -
Filters and PCV 1996 12000 6D40-T FP540 - -
Filters and PCV 1989 22000 10DC11 FP414 - -
Filters and PCV 1983 16000 8DC9 FP415 - -
Filters and PCV 1996 16000 8DC9-T FP515 - -
Filters and PCV 1996 16000 8DC9-T FP545 - -
Filters and PCV 2000 19000 8M22 FP54L - -
Filters and PCV 1995 20000 8M20 FP411DR - -
Filters and PCV 1996 21200 8M21 FP542 - -
Filters and PCV 1996 - 10M20 FP544 - -
Filters and PCV 1996 17800 8DC11 FP519 - -
Filters and PCV 2000 17800 8DC11 FP50K - -
Filters and PCV 1995 20000 8M20 FP441 - -
Filters and PCV 1983 11100 6D22-T FP418 - -
Filters and PCV 2000 12900 6M70 FP50J - -
Filters and PCV 1995 21200 8M21 FP412 - -
Filters and PCV 1995 - 10M20 FP444 - -
Filters and PCV 1996 16000 8DC9 FP549 - -
Filters and PCV 1996 12000 6D40-T FP510 - -
Filters and PCV 1983 14900 8DC8 FP413 - -
Filters and PCV 2000 21200 8M21 FP50M - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Filters and PCV 2000 21200 8M21 FR50M - -
Filters and PCV 1984 16000 8DC9 FR415 - -
Filters and PCV 1997 17800 8DC11 FR529 - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Filters and PCV 1996 12000 6D40-T FS570 - -
Filters and PCV 2000 12900 6M70-T FS55JUZ - -
Filters and PCV 2000 12900 6M70-T FS50J - -
Filters and PCV 1989 16000 8DC9 FS425 - -
Filters and PCV 2000 17800 8DC11 FS50K - -
Filters and PCV 1995 12000 6D24-T FS477 - -
Filters and PCV 1996 12000 6D24-T FS517 - -
Filters and PCV 1993 20000 8M20 FS411 - -
Filters and PCV 2000 12900 6M70-T FS50JUZ - -
Filters and PCV 2004 12900 6M70-T FS50JU - -
Filters and PCV 2003 12900 6M70-T FS50JV - -
Filters and PCV 1996 16000 8DC9 FS515VX - -
Filters and PCV 1991 11100 6D22 FS478 - -
Filters and PCV 1996 17800 8DC11 FS519 - -
Filters and PCV 1996 12000 6D40-T FS510 - -
Filters and PCV 2000 21200 8M21 FS50M - -
Filters and PCV 2000 12900 6M70-T FS54JUY - -
Filters and PCV 2000 12900 6M70-T FS54J - -
Filters and PCV 2003 12900 6M70-T FS55JV - -
Filters and PCV 1989 16700 8DC10 FS416 - -
Filters and PCV 1993 11100 6D22-T FS478 - -
Filters and PCV 2000 17800 8DC11 FS54K - -
Filters and PCV 1996 12000 6D40-T FS540 - -
Filters and PCV 1996 21200 8M21 FS512 - -
Filters and PCV 1983 16000 8DC9 FS415 - -
Filters and PCV 1995 12000 6D24-T FS417 - -
Filters and PCV 2003 12900 6M70-T FS55JU - -
Filters and PCV 2000 12900 6M70-T FS55J - -
Filters and PCV 2000 17800 8DC11 FS50M - -
Filters and PCV 1993 12000 6D40-T FS410 - -
Filters and PCV 1996 20000 8M20 FS511 - -
Filters and PCV 1983 11100 6D22-T FS418 - -
Filters and PCV 2000 12900 6M70-T FS54JUZ - -
Filters and PCV 2000 12900 6M70-T FS50M - -
Filters and PCV 2000 12900 6M70-T FS50UY - -
Filters and PCV 1994 17800 8DC11 FS419 - -
Filters and PCV 2000 17800 8DC11 FS55J - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Filters and PCV 1983 11100 6D22 FT418 - -
Filters and PCV 1996 12000 6D24-T FT517 - -
Filters and PCV 1996 12000 6D40-T FT510 - -
Filters and PCV 2000 12900 6M70-T FT50J - -
Filters and PCV 1996 16000 8DC9 FT515 - -
Filters and PCV 1983 11100 6D22-T FT418 - -
Filters and PCV 1989 12000 6D40 FT410 - -
Filters and PCV 2000 12900 6M70-T FT50JVX - -
Filters and PCV 1983 14900 8DC8 FT413 - -
Filters and PCV 1996 16000 8DC9-T FT515 - -
Filters and PCV 1994 12000 6D24-T FT416 - -
Filters and PCV 1989 12000 6D40-T FT410V - -
Filters and PCV 2003 12900 6M70-T FT54J - -
Filters and PCV 1983 16000 8DC9 FT415 - -
Filters and PCV 2000 12900 6M70-T FT50JWZ - -
Filters and PCV 2000 17800 8DC11 FT50K - -
Filters and PCV 1989 16000 8DC9 FT416 - -
Filters and PCV 1996 12000 6D24-T FT527 - -
Filters and PCV 1996 12000 6D40-T FT520 - -
Filters and PCV 1994 12000 6D24-T FT417 - -
Filters and PCV 1994 12000 6D40-T FT410 - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Filters and PCV 1983 11100 6D22-T FU478 - -
Filters and PCV 1996 17800 8DC11 FU519 - -
Filters and PCV 1989 12000 6D40 FU410 - -
Filters and PCV 1996 20000 8M20 FU511 - -
Filters and PCV 1993 12000 6D40-T FU470 - -
Filters and PCV 2000 12900 6M70-T FU55J - -
Filters and PCV 1983 14900 8DC8 FU413 - -
Filters and PCV 1986 17800 8DC11 FU419 - -
Filters and PCV 1995 20000 8M20 FU411U - -
Filters and PCV 1995 12000 6D24-T FU417 - -
Filters and PCV 1996 17800 8DC11 FU549 - -
Filters and PCV 1991 12000 6D40 FU470 - -
Filters and PCV 2000 21200 8M21 FU50M - -
Filters and PCV 1996 12000 6D40-T FU540 - -
Filters and PCV 2000 12900 6M70-T FU50J - -
Filters and PCV 1983 16000 8DC9 FU415 - -
Filters and PCV 1995 20000 8M20 FU411UZ - -
Filters and PCV 1996 12000 6D24-T FU577 - -
Filters and PCV 1995 20000 8M20 FU411S - -
Filters and PCV 1993 12000 6D40-T FU440 - -
Filters and PCV 1996 21200 8M21 FU512 - -
Filters and PCV 2000 12900 6M70-T FU50JTZ - -
Filters and PCV 2000 12900 6M70-T FU54J - -
Filters and PCV 1996 16000 8DC9 FU515 - -
Filters and PCV 1983 11100 6D22-T FU418 - -
Filters and PCV 2000 17800 8DC11 FU50K - -
Filters and PCV 2000 17800 8DC11 FU50 - -
Filters and PCV 1996 12000 6D24-T FU517 - -
Filters and PCV 1995 20000 8M20 FU411T - -
Filters and PCV 2000 12900 6M70-T FU54JYZ - -
Filters and PCV 1995 20000 8M20 FU411TZ - -
Filters and PCV 1995 12000 6D24-T FU477 - -
Filters and PCV 1991 20000 8M20 FU411 - -
Filters and PCV 1993 12000 6D40-T FU410 - -
Filters and PCV 1999 12900 6M70-T FU55JYZ - -
Filters and PCV 1989 16700 8DC10 FU416 - -
Filters and PCV 1996 12000 6D40-T FU510 - -
Filters and PCV 2000 21200 8M21 FU54M - -
Filters and PCV 2000 12900 6M70-T FU50JXD - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Filters and PCV 1996 19000 8M22-T FV513 - -
Filters and PCV 1994 20000 8M20 FV411RZ - -
Filters and PCV 1996 20000 8M20 FV511 - -
Filters and PCV 1998 12000 6D24-T FV507 - -
Filters and PCV 1998 21200 8M21 FV502 - -
Filters and PCV 1983 14900 8DC8 FV413 - -
Filters and PCV 1996 16000 8DC9-T FV515 - -
Filters and PCV 2000 17800 8DC11 FV50KH - -
Filters and PCV 1991 20000 8M20 FV411 - -
Filters and PCV 1994 20000 8M20 FV411T - -
Filters and PCV 2000 21200 8M21 FV50M - -
Filters and PCV 1998 12000 6D40-T FV540 - -
Filters and PCV 2000 26500 10M21 FV50N - -
Filters and PCV 1998 16000 8DC9 FV505 - -
Filters and PCV 1984 16700 8DC10 FV416 - -
Filters and PCV 2000 17800 8DC11 FV50KM - -
Filters and PCV 1997 17800 8DC11 FV519PYF - -
Filters and PCV 1994 20000 8M20 FV410 - -
Filters and PCV 1994 21200 8M21 FV412 - -
Filters and PCV 2000 12900 6M70-T FV54J - -
Filters and PCV 1996 - 10M20 FV514 - -
Filters and PCV 1983 16000 8DC9 FV415 - -
Filters and PCV 1985 17800 8DC11 FV419 - -
Filters and PCV 2000 19000 8M22 FV50L - -
Filters and PCV 2000 12900 6M70-T FV50J - -
Filters and PCV 1998 17800 8DC11 FV509 - -
Filters and PCV 1998 20000 8M20 FV501 - -
Filters and PCV 1998 12000 6D40-T FV500 - -
Filters and PCV 1989 22000 10DC11 FV414 - -
Filters and PCV 1996 17800 8DC11 FV519 - -
Filters and PCV 1994 20000 8M20 FV411TZ - -
Filters and PCV 1996 16000 8DC9 FV515 - -
Filters and PCV 1994 20000 8M20 FV411PZ - -
Filters and PCV 1984 11100 6D22-T FV418 - -
Filters and PCV 1996 21200 8M21 FV512 - -
Filters and PCV 1994 20000 8M20 FV411JD - -
Filters and PCV 1994 20000 8M20 FV411R - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Filters and PCV 1987 16000 8DC9 FW445 - -
Filters and PCV 1995 21200 8M21 FW422 - -
Filters and PCV 1984 17800 8DC11 FW429 - -
Filters and PCV 1997 17800 8DC11 FW529 - -
Filters and PCV 1997 21200 8M21 FW522 - -
Filters and PCV 2000 21200 8M21 FW50M - -
Filters and PCV 1987 16000 8DC9-T FW445 - -
Filters and PCV 1984 16000 8DC9 FW425 - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Filters and PCV 2000 21200 8M21 FX50M - -
Filters and PCV 2000 19000 8M22 FX50L - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Filters and PCV 1996 16000 8DC9 FY515 - -
Filters and PCV 1996 17800 8DC11 FY519 - -
Filters and PCV 1996 12000 6D40-T FY510 - -
Filters and PCV 2000 12900 6M70-T FY54J - -
Filters and PCV 2000 21200 8M21 FY50M - -
Filters and PCV 1996 17800 8DC11-T FY519 - -
Filters and PCV 2000 17800 8DC11 FY50K - -
Filters and PCV 1996 12000 6D24-T FY517 - -
Filters and PCV 2000 12900 6M70-T FY50J - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Filters and PCV 1989 17800 8DC11 NW419 - -
Filters and PCV 1981 14900 8DC8 NW413 - -
Owner Part Number
- ME121789
Liquid error (snippets/tabing line 702): include usage is not allowed in this context

Similar items you might like

Related Pages

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)