{"id":772626055266,"title":"Brake Shoe, FUSAN TOKO, K2329 (007789)","handle":"ws-007789","description":"\u003cp\u003eBrake Shoe, FUSAN TOKO, K2329\u003c\/p\u003e","published_at":"2020-06-07T15:29:51+06:30","created_at":"2018-07-04T08:52:58+06:30","vendor":"Win Auto Parts","type":"Brake Shoe","tags":["Brake Shoe","car-spare-parts--brand-new--daihatsu-1995-delta-esi3335435","car-spare-parts--brand-new--daihatsu-1995-esi5912811","car-spare-parts--brand-new--daihatsu-1996-delta-esi9409443","car-spare-parts--brand-new--daihatsu-1996-esi3536125","car-spare-parts--brand-new--daihatsu-1999-delta-esi7617935","car-spare-parts--brand-new--daihatsu-1999-esi3943269","car-spare-parts--brand-new--daihatsu-2000-delta-esi3886621","car-spare-parts--brand-new--daihatsu-2000-esi3609253","car-spare-parts--brand-new--daihatsu-esi8415663","car-spare-parts--brand-new--hino-1999-dutro-4b-3700-esi1874399","car-spare-parts--brand-new--hino-1999-dutro-4b-esi9320809","car-spare-parts--brand-new--hino-1999-dutro-esi6586833","car-spare-parts--brand-new--hino-1999-dutro-s05d-4900-esi2508842","car-spare-parts--brand-new--hino-1999-dutro-s05d-4900-esi8801960","car-spare-parts--brand-new--hino-1999-dutro-s05d-esi6100899","car-spare-parts--brand-new--hino-1999-esi1043798","car-spare-parts--brand-new--hino-2003-dutro-esi7321741","car-spare-parts--brand-new--hino-2003-dutro-n04c-esi2790827","car-spare-parts--brand-new--hino-2003-dutro-n04c-t-4000-esi3770536","car-spare-parts--brand-new--hino-2003-dutro-n04c-t-esi1000518","car-spare-parts--brand-new--hino-2003-esi8600826","car-spare-parts--brand-new--hino-2004-dutro-esi3138164","car-spare-parts--brand-new--hino-2004-dutro-n04c-t-4000-esi6437662","car-spare-parts--brand-new--hino-2004-dutro-n04c-t-esi6378400","car-spare-parts--brand-new--hino-2004-esi4626482","car-spare-parts--brand-new--hino-2006-dutro-esi4283543","car-spare-parts--brand-new--hino-2006-dutro-n04c-tj-4000-esi7265205","car-spare-parts--brand-new--hino-2006-dutro-n04c-tj-esi9492477","car-spare-parts--brand-new--hino-2006-esi3894941","car-spare-parts--brand-new--hino-esi9913153","car-spare-parts--brand-new--toyota-1993-coaster-15b-fte-4100-esi6136921","car-spare-parts--brand-new--toyota-1993-coaster-15b-fte-esi1042269","car-spare-parts--brand-new--toyota-1993-coaster-1h-z-4200-esi4002837","car-spare-parts--brand-new--toyota-1993-coaster-1h-z-esi3985641","car-spare-parts--brand-new--toyota-1993-coaster-esi4473965","car-spare-parts--brand-new--toyota-1993-esi6428948","car-spare-parts--brand-new--toyota-1995-dyna-15b-f-esi9603166","car-spare-parts--brand-new--toyota-1995-dyna-esi9889569","car-spare-parts--brand-new--toyota-1995-esi1048446","car-spare-parts--brand-new--toyota-1996-dyna-esi8261178","car-spare-parts--brand-new--toyota-1996-esi3909171","car-spare-parts--brand-new--toyota-1997-coaster-15b-f-esi1795111","car-spare-parts--brand-new--toyota-1997-coaster-esi3263055","car-spare-parts--brand-new--toyota-1997-dyna-esi3708298","car-spare-parts--brand-new--toyota-1997-esi5064722","car-spare-parts--brand-new--toyota-1999-dyna-15b-fte-4100-esi5302942","car-spare-parts--brand-new--toyota-1999-dyna-15b-fte-4100-esi9524515","car-spare-parts--brand-new--toyota-1999-dyna-15b-fte-esi6646796","car-spare-parts--brand-new--toyota-1999-dyna-esi4698421","car-spare-parts--brand-new--toyota-1999-dyna-j05c-5300-esi1169525","car-spare-parts--brand-new--toyota-1999-dyna-j05c-esi2120613","car-spare-parts--brand-new--toyota-2000-dyna-esi8992544","car-spare-parts--brand-new--toyota-2000-esi8051595","car-spare-parts--brand-new--toyota-2002-dyna-esi9576715","car-spare-parts--brand-new--toyota-2002-esi9102477","car-spare-parts--brand-new--toyota-2003-coaster-esi4222489","car-spare-parts--brand-new--toyota-2003-dyna-esi9873125","car-spare-parts--brand-new--toyota-2003-esi5716681","car-spare-parts--brand-new--toyota-2004-coaster-esi8951173","car-spare-parts--brand-new--toyota-2004-coaster-n04c-t-esi7081524","car-spare-parts--brand-new--toyota-2004-dyna-esi6495639","car-spare-parts--brand-new--toyota-2004-esi5672678","car-spare-parts--brand-new--toyota-2006-dyna-esi9809021","car-spare-parts--brand-new--toyota-2006-esi3225619","car-spare-parts--brand-new--toyota-2016-esi8082598","car-spare-parts--brand-new--toyota-esi2509950","FUSAN TOKO","K2329"],"price":3048500,"price_min":3048500,"price_max":3048500,"available":false,"price_varies":false,"compare_at_price":3353300,"compare_at_price_min":3353300,"compare_at_price_max":3353300,"compare_at_price_varies":false,"variants":[{"id":8253506781282,"title":"Default Title","option1":"Default Title","option2":null,"option3":null,"sku":"BS026N1-F156205","requires_shipping":true,"taxable":true,"featured_image":null,"available":false,"name":"Brake Shoe, FUSAN TOKO, K2329 (007789)","public_title":null,"options":["Default Title"],"price":3048500,"weight":0,"compare_at_price":3353300,"inventory_quantity":0,"inventory_management":"shopify","inventory_policy":"deny","barcode":"'0000000783"}],"images":["\/\/cdn.shopify.com\/s\/files\/1\/2614\/9690\/products\/no_image-600x400_a9f253b9-e1e2-4f14-8bb8-c1830fec0b4b.png?v=1592844489"],"featured_image":"\/\/cdn.shopify.com\/s\/files\/1\/2614\/9690\/products\/no_image-600x400_a9f253b9-e1e2-4f14-8bb8-c1830fec0b4b.png?v=1592844489","options":["Title"],"media":[{"alt":null,"id":6280600649826,"position":1,"preview_image":{"aspect_ratio":1.5,"height":400,"width":600,"src":"https:\/\/cdn.shopify.com\/s\/files\/1\/2614\/9690\/products\/no_image-600x400_a9f253b9-e1e2-4f14-8bb8-c1830fec0b4b.png?v=1592844489"},"aspect_ratio":1.5,"height":400,"media_type":"image","src":"https:\/\/cdn.shopify.com\/s\/files\/1\/2614\/9690\/products\/no_image-600x400_a9f253b9-e1e2-4f14-8bb8-c1830fec0b4b.png?v=1592844489","width":600}],"content":"\u003cp\u003eBrake Shoe, FUSAN TOKO, K2329\u003c\/p\u003e"}
Home
/ Brake Shoe, FUSAN TOKO, K2329 (007789)
DETAIL DESCRIPTION:
PARENT ASSEMBLY:
SUB ASSEMBLY:
Radius | 160 |
Width | 83 |
Thickness | 6 |
Pcs In Set | 4 |
Brand|Model
Brand
|
Model
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 05.00~06.03 | 2700 | - | RZU300 | - | - |
Brake and Traction | 05.95~05.99 | 3400 | - | BU100 | - | - |
Brake and Traction | 05.95~05.99 | 3400 | - | BU105 | - | - |
Brake and Traction | 05.99~06.03 | 3700 | - | BU301 | - | - |
Brake and Traction | 05.99~06.03 | 3700 | - | BU346 | - | - |
Brake and Traction | 05.95~05.99 | 4100 | - | BU102 | - | - |
Brake and Traction | 05.95~05.99 | 4100 | - | BU107 | - | - |
Brake and Traction | 05.95~05.99 | 4100 | - | BU112 | - | - |
Brake and Traction | 05.95~05.99 | 4100 | - | BU142 | - | - |
Brake and Traction | 10.96~05.99 | 4100 | - | BU147 | - | - |
Brake and Traction | 05.95~05.99 | 4100 | - | BU162 | - | - |
Brake and Traction | 05.95~05.99 | 4100 | - | BU172 | - | - |
Brake and Traction | 05.95~05.99 | 4100 | - | BU212 | - | - |
Brake and Traction | 05.95~05.99 | 4100 | - | BU222 | - | - |
Brake and Traction | 08.99~06.03 | 4100 | - | BU400 | - | - |
Brake and Traction | 08.99~06.03 | 4100 | - | BU410 | - | - |
Brake and Traction | 08.99~06.03 | 4100 | - | BU420 | - | - |
Brake and Traction | 08.99~06.03 | 4100 | - | BU430 | - | - |
Brake and Traction | 05.99~06.03 | 4600 | - | XZU301 | - | - |
Brake and Traction | 05.99~06.03 | 4600 | - | XZU302 | - | - |
Brake and Traction | 05.99~06.03 | 4600 | - | XZU306 | - | - |
Brake and Traction | 05.99~06.03 | 4600 | - | XZU307 | - | - |
Brake and Traction | 05.99~06.03 | 4600 | - | XZU311 | - | - |
Brake and Traction | 05.99~06.03 | 4600 | - | XZU312 | - | - |
Brake and Traction | 05.99~06.03 | 4600 | - | XZU321 | - | - |
Brake and Traction | 05.99~06.03 | 4600 | - | XZU322 | - | - |
Brake and Traction | 05.99~06.03 | 4600 | - | XZU331 | - | - |
Brake and Traction | 05.99~06.03 | 4600 | - | XZU341 | - | - |
Brake and Traction | 05.99~06.03 | 4600 | - | XZU342 | - | - |
Brake and Traction | 05.99~06.03 | 4600 | - | XZU346 | - | - |
Brake and Traction | 05.99~06.03 | 4600 | - | XZU347 | - | - |
Brake and Traction | 07.99~06.03 | 4600 | - | XZU362 | - | - |
Brake and Traction | 05.99~06.03 | 4600 | - | XZU371 | - | - |
Brake and Traction | 07.99~06.03 | 4600 | - | XZU372 | - | - |
Brake and Traction | 07.99~06.03 | 4600 | - | XZU382 | - | - |
Brake and Traction | 05.99~06.03 | 4600 | - | XZU402 | - | - |
Brake and Traction | 05.99~06.03 | 4600 | - | XZU411 | - | - |
Brake and Traction | 05.99~06.03 | 4600 | - | XZU412 | - | - |
Brake and Traction | 05.99~06.03 | 4600 | - | XZU421 | - | - |
Brake and Traction | 05.99~06.03 | 4900 | - | XZU | - | - |
Brake and Traction | 05.99~06.03 | 4900 | - | XZU311 | - | - |
Brake and Traction | 05.99~06.03 | 4900 | - | XZU321 | - | - |
Brake and Traction | 05.99~06.03 | 4900 | - | XZU331 | - | - |
Brake and Traction | 05.99~06.03 | 4900 | - | XZU341 | - | - |
Brake and Traction | 05.99~06.03 | 4900 | - | XZU346 | - | - |
Brake and Traction | 05.99~06.03 | 4900 | - | XZU371 | - | - |
Brake and Traction | 05.99~06.03 | 4900 | - | XZU411 | - | - |
Brake and Traction | 06.99~06.03 | 5300 | - | XZU300 | - | - |
Brake and Traction | 06.99~06.03 | 5300 | - | XZU320 | - | - |
Brake and Traction | 05.99~06.03 | 5300 | - | XZU330 | - | - |
Brake and Traction | 05.99~06.03 | 5300 | - | XZU340 | - | - |
Brake and Traction | 05.99~06.03 | 5300 | - | XZU400 | - | - |
Brake and Traction | 05.99~06.03 | 5300 | - | XZU410 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 05.99~07.05 | 3700 | 4B | BU301M | - | - |
Brake and Traction | 05.99~07.05 | 3700 | 4B | BU301X | - | - |
Brake and Traction | 10.03~10.06 | 4000 | N04C | XZU304M | - | - |
Brake and Traction | 10.03~10.06 | 4000 | N04C-T | XKU304E | - | - |
Brake and Traction | 10.03~10.06 | 4000 | N04C-T | XKU344M | - | - |
Brake and Traction | 06.04~10.06 | 4000 | N04C-T | XZU314T | - | - |
Brake and Traction | 10.06~01.08 | 4000 | N04C-TJ | XZU424M | - | - |
Brake and Traction | 05.99~10.08 | 4900 | S05D | XZU351T | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 01.17~ | 2700 | 2TR-FE | TRB60 | - | - |
Brake and Traction | 01.17~ | 2700 | 2TR-FE | TRB70 | - | - |
Brake and Traction | 01.93~07.99 | 3400 | 3B | BB40 | - | - |
Brake and Traction | 01.93~07.99 | 3400 | 3B | BB46V | - | - |
Brake and Traction | 08.04~12.16 | 4000 | N04C | XZB46V | - | - |
Brake and Traction | 08.04~12.16 | 4000 | N04C | XZB50 | - | - |
Brake and Traction | 08.04~12.16 | 4000 | N04C | XZB50R | - | - |
Brake and Traction | 08.04~12.16 | 4000 | N04C | XZB51 | - | - |
Brake and Traction | 08.04~12.16 | 4000 | N04C | XZB56V | - | - |
Brake and Traction | 01.16~ | 4000 | N04C | XZB70 | - | - |
Brake and Traction | 05.97~08.04 | 4100 | 15B-F | BB58 | - | - |
Brake and Traction | 08.04~07.07 | 4100 | 15B-F | XZB40L | - | - |
Brake and Traction | 01.93~08.06 | 4100 | 15B-FTE | BB50L | - | - |
Brake and Traction | 01.93~08.06 | 4100 | 15B-FTE | BB50R | - | - |
Brake and Traction | 01.93~08.08 | 4200 | 1H-Z | HZB40 | - | - |
Brake and Traction | 01.93~08.04 | 4200 | 1H-Z | HZB41 | - | - |
Brake and Traction | 01.93~08.04 | 4200 | 1H-Z | HZB46V | - | - |
Brake and Traction | 01.93~01.05 | 4200 | 1H-Z | HZB50L | - | - |
Brake and Traction | 01.93~12.16 | 4200 | 1H-Z | HZB50R | - | - |
Brake and Traction | 01.93~08.04 | 4200 | 1H-Z | HZB56V | - | - |
Brake and Traction | 01.17~ | 4200 | 1H-Z | HZB70L | - | - |
Brake and Traction | 01.93~05.95 | 4200 | 1HD-T | HDB50 | - | - |
Brake and Traction | 01.93~08.04 | 4200 | 1HD-T | HDB51 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 05.95~05.00 | 2700 | - | RZU100A | - | - |
Brake and Traction | 05.95~05.00 | 2700 | - | RZU100H | - | - |
Brake and Traction | 05.95~05.99 | 3400 | - | BU100 | - | - |
Brake and Traction | 05.95~05.99 | 3400 | - | BU100A | - | - |
Brake and Traction | 08.97~05.99 | 3400 | - | BU105 | - | - |
Brake and Traction | 05.95~08.97 | 3400 | - | BU140 | - | - |
Brake and Traction | 08.97~05.99 | 3400 | - | BU145 | - | - |
Brake and Traction | 05.99~06.04 | 3700 | - | BU301 | - | - |
Brake and Traction | 05.99~06.04 | 3700 | - | BU346 | - | - |
Brake and Traction | 08.03~ | 4000 | - | XKU304 | - | - |
Brake and Traction | 10.06~06.11 | 4000 | N04C | XZU504 | - | - |
Brake and Traction | 09.02~08.08 | 4000 | W04D | WU300L | - | - |
Brake and Traction | 05.95~05.99 | 4100 | - | BU102 | - | - |
Brake and Traction | 05.95~05.99 | 4100 | - | BU102D | - | - |
Brake and Traction | 05.95~05.99 | 4100 | - | BU102H | - | - |
Brake and Traction | 05.95~05.99 | 4100 | - | BU112 | - | - |
Brake and Traction | 05.95~05.99 | 4100 | - | BU132 | - | - |
Brake and Traction | 05.95~05.99 | 4100 | - | BU142 | - | - |
Brake and Traction | 10.96~05.99 | 4100 | - | BU147 | - | - |
Brake and Traction | 05.95~05.99 | 4100 | - | BU162 | - | - |
Brake and Traction | 05.95~05.99 | 4100 | - | BU162A | - | - |
Brake and Traction | 05.95~05.99 | 4100 | - | BU172 | - | - |
Brake and Traction | 05.95~05.99 | 4100 | - | BU202 | - | - |
Brake and Traction | 05.95~05.99 | 4100 | - | BU212 | - | - |
Brake and Traction | 05.95~05.99 | 4100 | - | BU222 | - | - |
Brake and Traction | 05.99~05.07 | 4100 | - | BU410 | - | - |
Brake and Traction | 05.99~05.07 | 4100 | - | BU420 | - | - |
Brake and Traction | 05.99~05.07 | 4100 | - | BZU410 | - | - |
Brake and Traction | 10.03~ | 4100 | - | XKU304 | - | - |
Brake and Traction | 10.03~ | 4100 | - | XKU344 | - | - |
Brake and Traction | 10.03~ | 4100 | - | XKY414 | - | - |
Brake and Traction | 05.00~06.04 | 4100 | - | XZU301A | - | - |
Brake and Traction | 05.00~ | 4100 | - | XZU304 | - | - |
Brake and Traction | 05.00~06.04 | 4100 | - | XZU305A | - | - |
Brake and Traction | 06.04~ | 4100 | - | XZU368 | - | - |
Brake and Traction | 06.04~ | 4100 | - | XZU368D | - | - |
Brake and Traction | 06.04~ | 4100 | - | XZU378 | - | - |
Brake and Traction | 06.04~ | 4100 | - | XZU388 | - | - |
Brake and Traction | 05.00~06.04 | 4100 | - | XZUH | - | - |
Brake and Traction | 05.99~06.03 | 4100 | 15B | XZU412 | - | - |
Brake and Traction | 05.95~05.00 | 4100 | 15B-F | BU1_2 | - | - |
Brake and Traction | 05.95~05.00 | 4100 | 15B-F | BU1_7 | - | - |
Brake and Traction | 05.95~05.00 | 4100 | 15B-F | BU2_2 | - | - |
Brake and Traction | 10.03~ | 4100 | 15B-FP | XZU341 | - | - |
Brake and Traction | 10.03~ | 4100 | 15B-FP | XZU344 | - | - |
Brake and Traction | 05.99~05.07 | 4100 | 15B-FTE | BU400 | - | - |
Brake and Traction | 06.03~ | 4100 | 15B-FTE | BZU300 | - | - |
Brake and Traction | 06.04~ | 4100 | 15B-FTE | XZU308 | - | - |
Brake and Traction | 06.04~ | 4100 | 15B-FTE | XZU314 | - | - |
Brake and Traction | 05.95~05.99 | 4100 | 15BF | BU182 | - | - |
Brake and Traction | 10.03~ | 4100 | NO4C-T | XZU414 | - | - |
Brake and Traction | 10.03~ | 4100 | NO4C-T | XZU424 | - | - |
Brake and Traction | 05.99~06.04 | 4600 | - | XZU302A | - | - |
Brake and Traction | 05.99~06.04 | 4600 | - | XZU302D | - | - |
Brake and Traction | 05.99~06.04 | 4600 | - | XZU302H | - | - |
Brake and Traction | 05.99~06.04 | 4600 | - | XZU306 | - | - |
Brake and Traction | 05.99~06.04 | 4600 | - | XZU312 | - | - |
Brake and Traction | 05.99~06.04 | 4600 | - | XZU337 | - | - |
Brake and Traction | 05.99~06.04 | 4600 | - | XZU342 | - | - |
Brake and Traction | 05.99~06.04 | 4600 | - | XZU347 | - | - |
Brake and Traction | 05.99~06.04 | 4600 | - | XZU362 | - | - |
Brake and Traction | 05.99~06.04 | 4600 | - | XZU362D | - | - |
Brake and Traction | 05.99~06.04 | 4600 | - | XZU372 | - | - |
Brake and Traction | 05.99~06.04 | 4600 | - | XZU382 | - | - |
Brake and Traction | 05.99~06.04 | 4600 | - | XZU402 | - | - |
Brake and Traction | 05.99~06.04 | 4600 | - | XZU412 | - | - |
Brake and Traction | 05.99~06.04 | 4600 | S05C | XZU307 | - | - |
Brake and Traction | 05.99~06.04 | 4600 | S05C | XZU322 | - | - |
Brake and Traction | 05.99~06.04 | 4600 | S05C | XZU322D | - | - |
Brake and Traction | 05.99~06.04 | 4900 | - | XZU301 | - | - |
Brake and Traction | 05.99~ | 4900 | - | XZU301A | - | - |
Brake and Traction | 05.99~ | 4900 | - | XZU301D | - | - |
Brake and Traction | 05.99~ | 4900 | - | XZU306 | - | - |
Brake and Traction | 05.99~06.02 | 4900 | - | XZU311A | - | - |
Brake and Traction | 05.99~ | 4900 | - | XZU311D | - | - |
Brake and Traction | 05.99~ | 4900 | - | XZU321 | - | - |
Brake and Traction | 05.99~ | 4900 | - | XZU321A | - | - |
Brake and Traction | 05.99~ | 4900 | - | XZU321D | - | - |
Brake and Traction | 05.99~ | 4900 | - | XZU331 | - | - |
Brake and Traction | 05.99~ | 4900 | - | XZU341 | - | - |
Brake and Traction | 05.99~ | 4900 | - | XZU346 | - | - |
Brake and Traction | 05.99~06.04 | 4900 | - | XZU371 | - | - |
Brake and Traction | 05.99~10.06 | 4900 | - | XZU401 | - | - |
Brake and Traction | 05.99~10.06 | 4900 | - | XZU411 | - | - |
Brake and Traction | 05.99~10.06 | 4900 | - | XZU421 | - | - |
Brake and Traction | 06.04~10.06 | 4900 | - | XZU423 | - | - |
Brake and Traction | 05.95~05.99 | 5300 | - | XZU130 | - | - |
Brake and Traction | 05.95~05.99 | 5300 | - | XZU140 | - | - |
Brake and Traction | 05.99~06.04 | 5300 | - | XZU300 | - | - |
Brake and Traction | 05.99~06.04 | 5300 | - | XZU320 | - | - |
Brake and Traction | 05.99~06.04 | 5300 | - | XZU410 | - | - |
Brake and Traction | 05.99~ | 5300 | - | XZU421 | - | - |
Brake and Traction | 05.99~06.04 | 5300 | J05C | XZU330 | - | - |
Brake and Traction | 05.99~06.04 | 5300 | J05C | XZU340 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 06.04~10.06 | 4700 | J05D-T | XZU413 | - | - |
Owner | Oem Number | AKEBONO | NR-1071 | BENDIX AUS | BS1746 | KASHIYAMA | K2329 | TOYOTA | 04494-36180 | TOYOTA | 04494-36190 | TOYOTA | 04494-36210 | TOYOTA | 04494-36220 | TOYOTA | 04494-36240 | TOYOTA | 04494-36250 | TOYOTA | 04494-36290 | TOYOTA | 04494-36300 | TOYOTA | 04494-36320 | TOYOTA | 04495-37040 |
Related Products
RATED EXCELLENT
HELP CENTER
100% SECURE PAYMENTS
BUYER PROTECTION
WORLDWIDE DELIVERY