{"id":772631265378,"title":"Brake Pad, WBC-2, 43022-SP0-020, D5056 (007614)","handle":"ws-007614","description":"\u003cp\u003eBrake Pad, WBC-2, 43022-SP0-020, D5056, Honda, CR-V, 1997, F23A\u003c\/p\u003e","published_at":"2020-06-07T15:28:52+06:30","created_at":"2018-07-04T08:53:57+06:30","vendor":"Win Auto Parts","type":"Brake Pad","tags":["43022-SP0-020","BP5004T","Brake Pad","car-spare-parts--brand-new--acura-1996-esi8303046","car-spare-parts--brand-new--acura-1996-legend-esi2365447","car-spare-parts--brand-new--acura-1996-tl-type-s-esi1094950","car-spare-parts--brand-new--acura-2002-esi8678833","car-spare-parts--brand-new--acura-2004-esi6985407","car-spare-parts--brand-new--acura-2004-legend-esi6448935","car-spare-parts--brand-new--acura-2006-esi2626483","car-spare-parts--brand-new--acura-2006-rsx-speed-esi4157596","car-spare-parts--brand-new--acura-2007-esi3924960","car-spare-parts--brand-new--acura-2007-rdx-esi9284880","car-spare-parts--brand-new--acura-2008-esi8579762","car-spare-parts--brand-new--acura-2008-legend-esi4496098","car-spare-parts--brand-new--acura-2016-cdx-esi5206860","car-spare-parts--brand-new--acura-2016-esi8055031","car-spare-parts--brand-new--acura-esi8647225","car-spare-parts--brand-new--honda-1987-esi6874095","car-spare-parts--brand-new--honda-1987-legend-esi1750504","car-spare-parts--brand-new--honda-1988-esi1872066","car-spare-parts--brand-new--honda-1989-accord-esi2149785","car-spare-parts--brand-new--honda-1989-accord-f18a-esi7153270","car-spare-parts--brand-new--honda-1989-accord-f20a-esi9797453","car-spare-parts--brand-new--honda-1989-accord-f20b-esi9569905","car-spare-parts--brand-new--honda-1989-accord-inspire-esi2720201","car-spare-parts--brand-new--honda-1989-ascot-esi2762524","car-spare-parts--brand-new--honda-1989-esi1000014","car-spare-parts--brand-new--honda-1989-inspire-esi3810945","car-spare-parts--brand-new--honda-1990-accord-esi5539304","car-spare-parts--brand-new--honda-1990-accord-f20a1-3-8-esi3187041","car-spare-parts--brand-new--honda-1990-esi2191041","car-spare-parts--brand-new--honda-1991-accord-wagon-esi1414507","car-spare-parts--brand-new--honda-1991-esi8481476","car-spare-parts--brand-new--honda-1991-prelude-esi3116225","car-spare-parts--brand-new--honda-1992-accord-coupe-esi6497467","car-spare-parts--brand-new--honda-1992-accord-wagon-esi7138328","car-spare-parts--brand-new--honda-1992-ascot-esi2032803","car-spare-parts--brand-new--honda-1992-esi4067741","car-spare-parts--brand-new--honda-1992-inspire-esi8941651","car-spare-parts--brand-new--honda-1993-accord-coupe-esi9524076","car-spare-parts--brand-new--honda-1993-accord-esi9454417","car-spare-parts--brand-new--honda-1993-accord-wagon-esi1233137","car-spare-parts--brand-new--honda-1993-ascot-esi1065844","car-spare-parts--brand-new--honda-1993-esi3424444","car-spare-parts--brand-new--honda-1993-integra-esi8022951","car-spare-parts--brand-new--honda-1993-rafaga-esi2347046","car-spare-parts--brand-new--honda-1994-accord-aero-deck-esi8089848","car-spare-parts--brand-new--honda-1994-accord-coupe-esi7322484","car-spare-parts--brand-new--honda-1994-accord-esi8740611","car-spare-parts--brand-new--honda-1994-esi5715954","car-spare-parts--brand-new--honda-1994-odyssey-esi6306999","car-spare-parts--brand-new--honda-1995-accord-esi1883023","car-spare-parts--brand-new--honda-1995-esi8272316","car-spare-parts--brand-new--honda-1995-inspire-esi8835818","car-spare-parts--brand-new--honda-1995-shuttle-esi9021168","car-spare-parts--brand-new--honda-1996-accord-esi2431049","car-spare-parts--brand-new--honda-1996-accord-wagon-esi6202621","car-spare-parts--brand-new--honda-1996-esi6376034","car-spare-parts--brand-new--honda-1996-legend-esi4308507","car-spare-parts--brand-new--honda-1996-prelude-esi6577624","car-spare-parts--brand-new--honda-1996-step-wagon-esi2227949","car-spare-parts--brand-new--honda-1997-accord-esi3397508","car-spare-parts--brand-new--honda-1997-accord-f18b-esi4725617","car-spare-parts--brand-new--honda-1997-accord-f20b-esi3733557","car-spare-parts--brand-new--honda-1997-accord-h22a-esi3010868","car-spare-parts--brand-new--honda-1997-accord-wagon-esi3119179","car-spare-parts--brand-new--honda-1997-accord-wagon-f23a-esi5496785","car-spare-parts--brand-new--honda-1997-civic-esi2068908","car-spare-parts--brand-new--honda-1997-esi1935693","car-spare-parts--brand-new--honda-1997-odyssey-esi8300163","car-spare-parts--brand-new--honda-1997-prelude-esi6669604","car-spare-parts--brand-new--honda-1997-torneo-esi7474263","car-spare-parts--brand-new--honda-1997-torneo-f18b-esi2935047","car-spare-parts--brand-new--honda-1997-torneo-f20b-esi8479195","car-spare-parts--brand-new--honda-1998-accord-coupe-esi6021916","car-spare-parts--brand-new--honda-1998-accord-esi4121112","car-spare-parts--brand-new--honda-1998-accord-f20b-esi5705167","car-spare-parts--brand-new--honda-1998-accord-wagon-esi4600384","car-spare-parts--brand-new--honda-1998-accord-wagon-h23a-esi2241927","car-spare-parts--brand-new--honda-1998-civic-aero-deck-esi3903160","car-spare-parts--brand-new--honda-1998-civic-b16b-esi3195100","car-spare-parts--brand-new--honda-1998-civic-esi9968553","car-spare-parts--brand-new--honda-1998-esi8153047","car-spare-parts--brand-new--honda-1998-inspire-esi3606407","car-spare-parts--brand-new--honda-1998-odyssey-esi8686587","car-spare-parts--brand-new--honda-1998-shuttle-esi9467236","car-spare-parts--brand-new--honda-1998-shuttle-f23a7-esi8683872","car-spare-parts--brand-new--honda-1999-accord-esi5972197","car-spare-parts--brand-new--honda-1999-accord-h23a-esi3750880","car-spare-parts--brand-new--honda-1999-avancier-esi5199891","car-spare-parts--brand-new--honda-1999-civic-aero-deck-esi1840939","car-spare-parts--brand-new--honda-1999-esi1984019","car-spare-parts--brand-new--honda-1999-odyssey-esi8963182","car-spare-parts--brand-new--honda-1999-odyssey-f23a-esi9037148","car-spare-parts--brand-new--honda-1999-odyssey-j30a-esi5427681","car-spare-parts--brand-new--honda-1999-s2000-esi1484487","car-spare-parts--brand-new--honda-2000-accord-esi5178469","car-spare-parts--brand-new--honda-2000-accord-f20b-esi6908186","car-spare-parts--brand-new--honda-2000-accord-h22a-esi2594007","car-spare-parts--brand-new--honda-2000-accord-wagon-esi5591878","car-spare-parts--brand-new--honda-2000-avancier-esi8040165","car-spare-parts--brand-new--honda-2000-civic-esi1752110","car-spare-parts--brand-new--honda-2000-esi7577850","car-spare-parts--brand-new--honda-2000-odyssey-esi7441959","car-spare-parts--brand-new--honda-2000-odyssey-j30a-esi5785420","car-spare-parts--brand-new--honda-2000-stream-esi1236010","car-spare-parts--brand-new--honda-2000-stream-k20a-esi1996805","car-spare-parts--brand-new--honda-2000-torneo-esi7905258","car-spare-parts--brand-new--honda-2000-torneo-f20b-esi2418415","car-spare-parts--brand-new--honda-2000-torneo-h22a-esi9414104","car-spare-parts--brand-new--honda-2001-accord-esi5598997","car-spare-parts--brand-new--honda-2001-civic-coupe-esi3171827","car-spare-parts--brand-new--honda-2001-civic-esi1672049","car-spare-parts--brand-new--honda-2001-civic-k20a-esi8390780","car-spare-parts--brand-new--honda-2001-civic-vi--eur--esi1815587","car-spare-parts--brand-new--honda-2001-cr-v-esi6522389","car-spare-parts--brand-new--honda-2001-cr-v-k20-esi4483791","car-spare-parts--brand-new--honda-2001-cr-v-k20a-esi6306677","car-spare-parts--brand-new--honda-2001-esi4003011","car-spare-parts--brand-new--honda-2001-integra-esi2849988","car-spare-parts--brand-new--honda-2001-step-wagon-esi7868014","car-spare-parts--brand-new--honda-2001-step-wagon-k20a-esi6050578","car-spare-parts--brand-new--honda-2002-accord-esi8405363","car-spare-parts--brand-new--honda-2002-accord-k20a-esi7933938","car-spare-parts--brand-new--honda-2002-accord-k20a6-7-8-esi3185128","car-spare-parts--brand-new--honda-2002-accord-k24-esi1036661","car-spare-parts--brand-new--honda-2002-accord-k24a3-2-esi7364992","car-spare-parts--brand-new--honda-2002-accord-k24a3-esi8584090","car-spare-parts--brand-new--honda-2002-accord-wagon-esi1020325","car-spare-parts--brand-new--honda-2002-civic-esi6720628","car-spare-parts--brand-new--honda-2002-civic-vi--eur--esi3806146","car-spare-parts--brand-new--honda-2002-cr-v-esi5314832","car-spare-parts--brand-new--honda-2002-esi9186991","car-spare-parts--brand-new--honda-2003-accord-esi4532460","car-spare-parts--brand-new--honda-2003-accord-k24a-esi6493452","car-spare-parts--brand-new--honda-2003-accord-tourer-esi1277784","car-spare-parts--brand-new--honda-2003-civic--usa--esi4128306","car-spare-parts--brand-new--honda-2003-element-esi8560740","car-spare-parts--brand-new--honda-2003-element-k24a-esi7772373","car-spare-parts--brand-new--honda-2003-esi9818018","car-spare-parts--brand-new--honda-2003-inspire-esi6683942","car-spare-parts--brand-new--honda-2003-step-wagon-esi7041888","car-spare-parts--brand-new--honda-2003-step-wagon-k20-esi9263335","car-spare-parts--brand-new--honda-2003-step-wagon-k24-esi8666204","car-spare-parts--brand-new--honda-2003-stream-esi7312579","car-spare-parts--brand-new--honda-2004-accord-esi6492001","car-spare-parts--brand-new--honda-2004-accord-tourer-esi5366054","car-spare-parts--brand-new--honda-2004-cr-v-esi2060824","car-spare-parts--brand-new--honda-2004-edix-esi2320157","car-spare-parts--brand-new--honda-2004-edix-k20a-esi9604474","car-spare-parts--brand-new--honda-2004-esi5396648","car-spare-parts--brand-new--honda-2004-fr-v-d17a2-esi2794389","car-spare-parts--brand-new--honda-2004-fr-v-esi3525749","car-spare-parts--brand-new--honda-2005-accord-esi1766767","car-spare-parts--brand-new--honda-2005-accord-tourer-esi4844689","car-spare-parts--brand-new--honda-2005-civic--usa--esi8296474","car-spare-parts--brand-new--honda-2005-civic-esi2698370","car-spare-parts--brand-new--honda-2005-civic-k20a-esi9615496","car-spare-parts--brand-new--honda-2005-civic-k20z-esi4770834","car-spare-parts--brand-new--honda-2005-civic-r16a-esi2820008","car-spare-parts--brand-new--honda-2005-civic-r16a2-esi3223461","car-spare-parts--brand-new--honda-2005-civic-r18a1-esi4804256","car-spare-parts--brand-new--honda-2005-cr-v-esi1443141","car-spare-parts--brand-new--honda-2005-cr-v-k20a-esi2926707","car-spare-parts--brand-new--honda-2005-cr-v-n22a2-esi1330709","car-spare-parts--brand-new--honda-2005-esi5638886","car-spare-parts--brand-new--honda-2005-s2000-esi1641005","car-spare-parts--brand-new--honda-2006-accord-esi7123696","car-spare-parts--brand-new--honda-2006-accord-tourer-esi7938418","car-spare-parts--brand-new--honda-2006-civic--usa--esi9931032","car-spare-parts--brand-new--honda-2006-civic-esi5287966","car-spare-parts--brand-new--honda-2006-civic-r18a1-esi1285968","car-spare-parts--brand-new--honda-2006-cr-v-esi3165766","car-spare-parts--brand-new--honda-2006-cr-v-k24-esi8901048","car-spare-parts--brand-new--honda-2006-cr-v-k24a-esi8556689","car-spare-parts--brand-new--honda-2006-cr-v-k24z-esi8492846","car-spare-parts--brand-new--honda-2006-cr-v-k24z1-esi5409431","car-spare-parts--brand-new--honda-2006-edix-esi1576535","car-spare-parts--brand-new--honda-2006-esi7873016","car-spare-parts--brand-new--honda-2007-civic-esi8457617","car-spare-parts--brand-new--honda-2007-cr-v-esi2812824","car-spare-parts--brand-new--honda-2007-element-esi8172986","car-spare-parts--brand-new--honda-2007-esi2473620","car-spare-parts--brand-new--honda-2007-fr-v-esi1551339","car-spare-parts--brand-new--honda-2008-accord-esi8928293","car-spare-parts--brand-new--honda-2008-accord-k24-esi7021893","car-spare-parts--brand-new--honda-2008-accord-k24a-esi5485968","car-spare-parts--brand-new--honda-2008-accord-tourer-esi4202244","car-spare-parts--brand-new--honda-2008-civic--usa--esi4884012","car-spare-parts--brand-new--honda-2008-civic-esi6202714","car-spare-parts--brand-new--honda-2008-esi7547827","car-spare-parts--brand-new--honda-2009-accord-esi8632250","car-spare-parts--brand-new--honda-2009-accord-tourer-esi6620655","car-spare-parts--brand-new--honda-2009-esi5936634","car-spare-parts--brand-new--honda-2009-insight-esi3759608","car-spare-parts--brand-new--honda-2009-insight-lda-esi7890540","car-spare-parts--brand-new--honda-2009-step-wagon-esi7754627","car-spare-parts--brand-new--honda-2010-cr-z-esi5947359","car-spare-parts--brand-new--honda-2010-cross-tour-esi4572641","car-spare-parts--brand-new--honda-2010-esi5757718","car-spare-parts--brand-new--honda-2010-insight-esi2234265","car-spare-parts--brand-new--honda-2010-insight-lda3-esi2043719","car-spare-parts--brand-new--honda-2011-civic-esi6973819","car-spare-parts--brand-new--honda-2011-cr-v-esi8882238","car-spare-parts--brand-new--honda-2011-esi6116853","car-spare-parts--brand-new--honda-2011-jazz-esi5324245","car-spare-parts--brand-new--honda-2012-civic-esi4881084","car-spare-parts--brand-new--honda-2012-cr-v-esi6661202","car-spare-parts--brand-new--honda-2012-esi7542288","car-spare-parts--brand-new--honda-2012-fit-esi1530185","car-spare-parts--brand-new--honda-2013-accord-esi9931365","car-spare-parts--brand-new--honda-2013-accord-k24w-esi6941471","car-spare-parts--brand-new--honda-2013-esi1832147","car-spare-parts--brand-new--honda-2013-odyssey-esi8425335","car-spare-parts--brand-new--honda-2014-accord-esi5305605","car-spare-parts--brand-new--honda-2014-esi1129711","car-spare-parts--brand-new--honda-2015-esi4406292","car-spare-parts--brand-new--honda-2015-fit-shuttle-esi4587238","car-spare-parts--brand-new--honda-2015-honda-stepwgn-spada-esi6867361","car-spare-parts--brand-new--honda-2015-jade-esi1947049","car-spare-parts--brand-new--honda-esi4286530","car-spare-parts--brand-new--isuzu-1994-aska-esi8316744","car-spare-parts--brand-new--isuzu-1994-esi9356505","car-spare-parts--brand-new--isuzu-1997-aska-esi5464395","car-spare-parts--brand-new--isuzu-1997-esi4783734","car-spare-parts--brand-new--isuzu-esi8575978","car-spare-parts--brand-new--rover-1993-esi2396486","car-spare-parts--brand-new--rover-1994-esi3058061","car-spare-parts--brand-new--rover-1996-esi7433413","car-spare-parts--brand-new--rover-esi1417561","car-spare-parts--brand-new--suzuki-2003-esi8777531","car-spare-parts--brand-new--suzuki-2003-swift-esi1256956","car-spare-parts--brand-new--suzuki-2004-esi1056436","car-spare-parts--brand-new--suzuki-2004-swift-esi5152536","car-spare-parts--brand-new--suzuki-2005-esi3593177","car-spare-parts--brand-new--suzuki-2005-swift-esi6039038","car-spare-parts--brand-new--suzuki-2005-swift-iii-esi6791805","car-spare-parts--brand-new--suzuki-2006-esi4653274","car-spare-parts--brand-new--suzuki-2006-swift-iii-esi4302208","car-spare-parts--brand-new--suzuki-2006-sx-4-esi3058333","car-spare-parts--brand-new--suzuki-2009-esi7194109","car-spare-parts--brand-new--suzuki-2009-kizashi-esi6681399","car-spare-parts--brand-new--suzuki-2009-sx-4-esi9443208","car-spare-parts--brand-new--suzuki-2010-esi3350618","car-spare-parts--brand-new--suzuki-2010-kizashi-esi8958253","car-spare-parts--brand-new--suzuki-2010-sx-4-esi9316011","car-spare-parts--brand-new--suzuki-esi2293563","D5056","WBC-2"],"price":1173900,"price_min":1173900,"price_max":1173900,"available":true,"price_varies":false,"compare_at_price":1291300,"compare_at_price_min":1291300,"compare_at_price_max":1291300,"compare_at_price_varies":false,"variants":[{"id":8253511991394,"title":"Default Title","option1":"Default Title","option2":null,"option3":null,"sku":"BP025N1-W156478","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Brake Pad, WBC-2, 43022-SP0-020, D5056 (007614)","public_title":null,"options":["Default Title"],"price":1173900,"weight":0,"compare_at_price":1291300,"inventory_quantity":71,"inventory_management":"shopify","inventory_policy":"continue","barcode":"'0000000941"}],"images":["\/\/cdn.shopify.com\/s\/files\/1\/2614\/9690\/products\/WBC-2_16fc4c6e-a8dd-4ba1-8b0f-51453a4864c2.jpg?v=1591746514"],"featured_image":"\/\/cdn.shopify.com\/s\/files\/1\/2614\/9690\/products\/WBC-2_16fc4c6e-a8dd-4ba1-8b0f-51453a4864c2.jpg?v=1591746514","options":["Title"],"media":[{"alt":"Brake Pad, WBC-2, 43022-SP0-020, D5056 (007614) - Win Store","id":5894678184034,"position":1,"preview_image":{"aspect_ratio":1.0,"height":1400,"width":1400,"src":"https:\/\/cdn.shopify.com\/s\/files\/1\/2614\/9690\/products\/WBC-2_16fc4c6e-a8dd-4ba1-8b0f-51453a4864c2.jpg?v=1585845687"},"aspect_ratio":1.0,"height":1400,"media_type":"image","src":"https:\/\/cdn.shopify.com\/s\/files\/1\/2614\/9690\/products\/WBC-2_16fc4c6e-a8dd-4ba1-8b0f-51453a4864c2.jpg?v=1585845687","width":1400}],"content":"\u003cp\u003eBrake Pad, WBC-2, 43022-SP0-020, D5056, Honda, CR-V, 1997, F23A\u003c\/p\u003e"}
Home
/ Brake Pad, WBC-2, 43022-SP0-020, D5056 (007614)
DETAIL DESCRIPTION:
PARENT ASSEMBLY:
SUB ASSEMBLY:
Length-1 | 88.8 |
Width-1 | 47 |
Thickness-1 | 14.5 |
Pcs In Set | 4 |
Brand|Model
Brand
|
Model
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 01.16~ | 2400 | K24W7 | DE2F | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 10.04~09.08 | 3500 | C35A2 | KA9 | - | - |
Brake and Traction | 01.96~09.08 | 3500 | C35A5 | KA9 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 01.07~06.12 | 2300 | K23A1 | - | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 01.06~ | 2000 | - | - | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 01.02~12.06 | 2000 | - | - | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 01.96~01.07 | 3200 | J32A1 | TL | - | - |
Brake and Traction | 01.06~01.07 | 3200 | J32A1 | TL | - | - |
Brake and Traction | 10.03~12.08 | 3500 | J35A8 | UA7 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 09.89~09.93 | 1800 | F18A | CB1 | - | - |
Brake and Traction | 01.94~12.96 | 1800 | F18A/3/4 | CE7 | - | - |
Brake and Traction | 01.94~12.96 | 1800 | F18A/3/4 | EURO | - | - |
Brake and Traction | 09.97~10.02 | 1800 | F18B | CF3 | - | - |
Brake and Traction | 01.99~12.00 | 2000 | 20T2N | EURO | - | - |
Brake and Traction | 01.96~12.98 | 2000 | 20T2N14/15 | CF1 | - | - |
Brake and Traction | 01.96~12.96 | 2000 | 20T2N14/15 | EURO | - | - |
Brake and Traction | 09.89~09.93 | 2000 | F20 | CB4 | - | - |
Brake and Traction | 09.89~09.93 | 2000 | F20A | CB3 | - | - |
Brake and Traction | 01.96~12.98 | 2000 | F20B | CF1 | - | - |
Brake and Traction | 08.97~11.02 | 2000 | F20B | CF4 | - | - |
Brake and Traction | 01.98~10.02 | 2000 | F20B | CG4 | - | - |
Brake and Traction | 01.98~01.02 | 2000 | F20B | CL3 | - | - |
Brake and Traction | 01.93~12.98 | 2000 | F20B1 | CD5 | - | - |
Brake and Traction | 01.93~12.98 | 2000 | F20B1 | EURO | - | - |
Brake and Traction | 01.93~12.98 | 2000 | F20B2 | EURO | - | - |
Brake and Traction | 01.95~12.98 | 2000 | F20B3 | CD9 | - | - |
Brake and Traction | 09.93~10.97 | 2000 | F20B3 | CE2 | - | - |
Brake and Traction | 01.99~06.00 | 2000 | F20B5 | EURO | - | - |
Brake and Traction | 01.93~09.98 | 2000 | F20Z | CD1 | - | - |
Brake and Traction | 01.93~09.98 | 2000 | F20Z1 | CC7 | - | - |
Brake and Traction | 01.93~09.98 | 2000 | F20Z1 | CE8 | - | - |
Brake and Traction | 01.93~12.96 | 2000 | F20Z1/2 | EURO | - | - |
Brake and Traction | 10.02~12.08 | 2000 | K20A | CL7 | - | - |
Brake and Traction | 10.04~02.11 | 2000 | K20A | CL8 | - | - |
Brake and Traction | 10.02~12.08 | 2000 | K20A | EURO | - | - |
Brake and Traction | 06.06~12.08 | 2000 | K20Z2 | EURO | - | - |
Brake and Traction | 09.12~11.16 | 2000 | R20Z | CR1 | - | - |
Brake and Traction | 11.16~ | 2000 | R20Z | CR1 | - | - |
Brake and Traction | 01.90~12.98 | 2200 | - | CB9 | - | - |
Brake and Traction | 01.90~12.92 | 2200 | F22A | CB7 | - | - |
Brake and Traction | 01.90~12.98 | 2200 | F22A | CB8 | - | - |
Brake and Traction | 01.90~12.93 | 2200 | F22A | EURO | - | - |
Brake and Traction | 10.94~12.98 | 2200 | F22B1 | CD5 | - | - |
Brake and Traction | 01.94~12.97 | 2200 | F22B1-5 | EURO | - | - |
Brake and Traction | 06.96~05.99 | 2200 | F22Z2 | CE9 | - | - |
Brake and Traction | 01.96~12.97 | 2200 | F22Z4 | EURO | - | - |
Brake and Traction | 09.93~09.97 | 2200 | H22A | CD6 | - | - |
Brake and Traction | 06.00~10.02 | 2200 | H22A | CL1 | - | - |
Brake and Traction | 09.97~01.02 | 2200 | H22A1 | EURO | - | - |
Brake and Traction | 12.99~12.02 | 2300 | F23A | CG5 | - | - |
Brake and Traction | 01.01~12.02 | 2300 | F23A1/3 | EURO | - | - |
Brake and Traction | 02.02~12.02 | 2300 | F23A5 | EURO | - | - |
Brake and Traction | 01.01~12.02 | 2300 | F23Z5 | EURO | - | - |
Brake and Traction | 01.99~06.00 | 2300 | H23A | CF9 | - | - |
Brake and Traction | 01.93~12.95 | 2300 | H23A3 | CC7 | - | - |
Brake and Traction | 01.93~12.94 | 2300 | H23A3 | EURO | - | - |
Brake and Traction | 10.02~12.08 | 2400 | K24A | CL9 | - | - |
Brake and Traction | 02.03~06.08 | 2400 | K24A | CM5 | - | - |
Brake and Traction | 10.02~12.08 | 2400 | K24A3 | CL9 | - | - |
Brake and Traction | 01.08~09.12 | 2400 | K24Z2 | P10 | - | - |
Brake and Traction | 07.08~03.13 | 2400 | K24Z3 | EURO | - | - |
Brake and Traction | 09.94~12.97 | 2700 | C27A4 | CE | - | - |
Brake and Traction | 09.97~06.03 | 3000 | J30A1 | CG1 | - | - |
Brake and Traction | 01.01~02.02 | 3000 | J30A1/2 | EURO | - | - |
Brake and Traction | 01.03~01.06 | 3000 | J30A4 | CM6 | - | - |
Brake and Traction | 01.03~12.07 | 3000 | J30A4 | EURO | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 01.94~01.97 | 2000 | F20B3 | CE2 | - | - |
Brake and Traction | 01.94~01.98 | 2000 | F20B3 | EURO | - | - |
Brake and Traction | 01.94~01.98 | 2200 | F22B5 | EURO | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 09.93~12.98 | 2000 | F20B | EURO | - | - |
Brake and Traction | 01.98~12.02 | 2000 | F20B5 | EURO | - | - |
Brake and Traction | 08.93~12.98 | 2200 | F22B | CD9 | - | - |
Brake and Traction | 08.93~12.98 | 2200 | F22B2 | EURO | - | - |
Brake and Traction | 03.94~09.97 | 2200 | H22A | CD8 | - | - |
Brake and Traction | 01.98~12.02 | 2300 | F23A3 | EURO | - | - |
Brake and Traction | 01.98~06.03 | 3000 | J30A | CG1 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 09.89~05.91 | 2000 | G20A | CB5 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 01.05~ | 2000 | K20A | CM4 | - | - |
Brake and Traction | 01.04~12.08 | 2200 | N22A1 | CM | - | - |
Brake and Traction | 04.04~12.08 | 2200 | N22A1 | EURO | - | - |
Brake and Traction | 03.03~12.08 | 2400 | K24A3 | EURO | - | - |
Brake and Traction | 01.09~12.10 | 2400 | K24Z3 | EURO | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 09.93~12.97 | 2000 | F20Z | EURO | - | - |
Brake and Traction | 11.02~12.08 | 2000 | K20A | CM1 | - | - |
Brake and Traction | 01.91~12.97 | 2200 | F22A | EURO | - | - |
Brake and Traction | 09.93~12.98 | 2200 | F22B | CE | - | - |
Brake and Traction | 09.93~12.98 | 2200 | F22B | CE1 | - | - |
Brake and Traction | 09.97~10.02 | 2300 | F23A | CF6 | - | - |
Brake and Traction | 09.97~10.02 | 2300 | F23A | CF7 | - | - |
Brake and Traction | 12.98~10.02 | 2300 | H23A | CH9 | - | - |
Brake and Traction | 06.00~10.02 | 2300 | H23A | CL2 | - | - |
Brake and Traction | 11.02~12.08 | 2400 | K24A | CM2 | - | - |
Brake and Traction | 11.02~12.09 | 2400 | K24A | CM2 | - | - |
Brake and Traction | 11.02~12.08 | 2400 | K24A | CM3 | - | - |
Brake and Traction | 11.02~12.09 | 2400 | K24A | CM3 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 09.89~10.93 | 1800 | F18A | CB1 | - | - |
Brake and Traction | 02.92~10.97 | 2300 | H23A | CC5 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 10.93~03.98 | 2000 | G20A | CE4 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 01.99~07.03 | 2300 | F23A | TA1 | - | - |
Brake and Traction | 09.99~07.03 | 2300 | F23A | TA2 | - | - |
Brake and Traction | 09.99~07.03 | 3000 | J30A | TA3 | - | - |
Brake and Traction | 02.00~07.03 | 3000 | J30A | TA4 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 02.12~ | 1300 | L13Z4 | FK | - | - |
Brake and Traction | 11.05~12.11 | 1300 | LDA2 | FA3 | - | - |
Brake and Traction | 09.05~01.11 | 1300 | LDA2 | FD3 | - | - |
Brake and Traction | 11.06~12.09 | 1300 | LDA2 | JHMFD3 | - | - |
Brake and Traction | 01.01~12.05 | 1600 | D16V1 | EP2 | - | - |
Brake and Traction | 01.01~12.05 | 1600 | D16V1 | EU8 | - | - |
Brake and Traction | 11.98~10.00 | 1600 | D16W3 | MB4 | - | - |
Brake and Traction | 11.98~10.00 | 1600 | D16W4 | MB4 | - | - |
Brake and Traction | 01.11~01.18 | 1600 | R16 | FB7 | - | - |
Brake and Traction | 01.05~01.10 | 1600 | R16A | FD4 | - | - |
Brake and Traction | 09.05~12.11 | 1600 | R16A2 | FD6 | - | - |
Brake and Traction | 01.11~ | 1600 | R16B | FB1 | - | - |
Brake and Traction | 01.02~12.05 | 1700 | 4EE2 | EP4 | - | - |
Brake and Traction | 01.02~12.05 | 1700 | 4EE2 | EU9 | - | - |
Brake and Traction | 09.00~09.05 | 1700 | D17A | EU3 | - | - |
Brake and Traction | 01.01~12.05 | 1700 | D17A7 | ES | - | - |
Brake and Traction | 01.97~09.00 | 1800 | - | MB6 | - | - |
Brake and Traction | 02.98~09.00 | 1800 | - | MC2 | - | - |
Brake and Traction | 01.12~ | 1800 | R18 | FB2 | - | - |
Brake and Traction | 01.12~ | 1800 | R18 | FB8 | - | - |
Brake and Traction | 09.05~01.11 | 1800 | R18A | FD1 JPN | - | - |
