{"id":772686512226,"title":"Brake Pad, WBC-2, D1211 (005934)","handle":"ws-005934","description":"\u003cp\u003eBrake Pad, WBC-2, D1211, NISSAN, TERRANO (WAGON), 1996, QD32ETI, JTR50\u003c\/p\u003e","published_at":"2020-06-07T15:22:50+06:30","created_at":"2018-07-04T09:04:18+06:30","vendor":"Win Auto Parts","type":"Brake Pad","tags":["Brake Pad","D1211","D1211M","WBC-2"],"price":1562800,"price_min":1562800,"price_max":1562800,"available":true,"price_varies":false,"compare_at_price":1719100,"compare_at_price_min":1719100,"compare_at_price_max":1719100,"compare_at_price_varies":false,"variants":[{"id":8253568122978,"title":"Default Title","option1":"Default Title","option2":null,"option3":null,"sku":"BP025N1-W156277","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Brake Pad, WBC-2, D1211 (005934)","public_title":null,"options":["Default Title"],"price":1562800,"weight":0,"compare_at_price":1719100,"inventory_quantity":47,"inventory_management":"shopify","inventory_policy":"continue","barcode":"'0000007830"}],"images":["\/\/cdn.shopify.com\/s\/files\/1\/2614\/9690\/products\/WBC-2_436a8739-ded9-41c2-b872-09552d89277f.jpg?v=1591087891"],"featured_image":"\/\/cdn.shopify.com\/s\/files\/1\/2614\/9690\/products\/WBC-2_436a8739-ded9-41c2-b872-09552d89277f.jpg?v=1591087891","options":["Title"],"media":[{"alt":"Brake Pad, WBC-2, D1211 (005934) - Win Store","id":5894676447330,"position":1,"preview_image":{"aspect_ratio":1.0,"height":1400,"width":1400,"src":"https:\/\/cdn.shopify.com\/s\/files\/1\/2614\/9690\/products\/WBC-2_436a8739-ded9-41c2-b872-09552d89277f.jpg?v=1585845642"},"aspect_ratio":1.0,"height":1400,"media_type":"image","src":"https:\/\/cdn.shopify.com\/s\/files\/1\/2614\/9690\/products\/WBC-2_436a8739-ded9-41c2-b872-09552d89277f.jpg?v=1585845642","width":1400}],"content":"\u003cp\u003eBrake Pad, WBC-2, D1211, NISSAN, TERRANO (WAGON), 1996, QD32ETI, JTR50\u003c\/p\u003e"}
Home
/ Brake Pad, WBC-2, D1211 (005934)
DETAIL DESCRIPTION:
PARENT ASSEMBLY:
SUB ASSEMBLY:
Length-1 | 158.8 |
Width-1 | 56 |
Thickness-1 | 16.5 |
Pcs In Set | 4 |
Brand|Model
Brand
|
Model
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 05.04~06.12 | 2400 | K24A | RR1 | - | - |
Brake and Traction | 05.04~11.13 | 2400 | K24A | RR2 | - | - |
Brake and Traction | 05.04~06.12 | 3000 | J30A | RR3 | - | - |
Brake and Traction | 05.04~10.13 | 3000 | J30A | RR4 | - | - |
Brake and Traction | 01.07~10.13 | 3500 | J35A | RR5 | - | - |
Brake and Traction | 01.07~10.13 | 3500 | J35A | RR6 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 03.03~06.06 | 3500 | J35A | YD1 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 01.97~06.01 | 4100 | VH41DE | Y33 | - | - |
Brake and Traction | 11.94~01.01 | 4500 | - | G50 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 09.96~10.02 | 3300 | VG33E | JR50 | - | - |
Brake and Traction | 09.96~10.02 | 3500 | VQ35DE | JR50 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 06.99~05.01 | 2000 | - | JCPGE24 | - | - |
Brake and Traction | 06.99~05.01 | 2000 | - | JVPE24 | - | - |
Brake and Traction | 06.99~05.01 | 2000 | - | JVPGE24 | - | - |
Brake and Traction | 06.99~05.01 | 2400 | - | JCQGE24 | - | - |
Brake and Traction | 08.96~05.01 | 3200 | - | JCWGE24 | - | - |
Brake and Traction | 08.96~05.01 | 3200 | - | JVWE24 | - | - |
Brake and Traction | 08.96~05.01 | 3200 | - | JVWGE24 | - | - |
Brake and Traction | 08.96~05.01 | 3200 | - | JVWMGE24 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 08.99~03.02 | 3000 | - | JATE50 | - | - |
Brake and Traction | 08.99~03.02 | 3000 | - | JATWE50 | - | - |
Brake and Traction | 05.97~08.99 | 3200 | - | JAVE50 | - | - |
Brake and Traction | 05.97~08.99 | 3200 | - | JAVWE50 | - | - |
Brake and Traction | 10.98~03.02 | 3300 | - | JALE50 | - | - |
Brake and Traction | 10.98~03.02 | 3300 | - | JALWE50 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 11.99~08.01 | 2400 | KA24DE | JNU30 | - | - |
Brake and Traction | 11.99~09.01 | 2400 | KA24DE | JU30 | - | - |
Brake and Traction | 08.01~06.03 | 2500 | QR25DE | JTNU30 | - | - |
Brake and Traction | 08.01~06.03 | 2500 | QR25DE | JTU30 | - | - |
Brake and Traction | 11.99~06.03 | 2500 | YD25DDT | JVU30 | - | - |
Brake and Traction | 11.99~08.01 | 2500 | YD25DDTI | JVNU30 | - | - |
Brake and Traction | 11.99~06.03 | 3000 | VQ30DE | JHU30 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 06.99~04.01 | 2000 | KA20DE | CPGE24 | - | - |
Brake and Traction | 06.99~04.01 | 2000 | KA20DE | VPE24 | - | - |
Brake and Traction | 06.99~04.01 | 2000 | KA20DE | VPGE24 | - | - |
Brake and Traction | 06.99~04.01 | 2400 | KA24DE | CQGE24 | - | - |
Brake and Traction | 08.96~04.01 | 3200 | QD32 | CWGE24 | - | - |
Brake and Traction | 08.96~04.01 | 3200 | QD32 | CWMGE24 | - | - |
Brake and Traction | 08.96~04.01 | 3200 | QD32 | DWGE24 | - | - |
Brake and Traction | 08.96~04.01 | 3200 | QD32 | VWE24 | - | - |
Brake and Traction | 08.96~04.01 | 3200 | QD32 | VWGE24 | - | - |
Brake and Traction | 06.99~04.01 | 3200 | QD32 | VWME24 | - | - |
Brake and Traction | 08.96~06.09 | 3200 | QD32 | VWMGE24 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 06.96~01.01 | 3000 | VQ30DET | FHY33 | - | - |
Brake and Traction | 06.96~01.01 | 4100 | VH41DE | FGDY33 | - | - |
Brake and Traction | 09.97~01.01 | 4100 | VH41DE | FGNY33 | - | - |
Brake and Traction | 06.96~01.01 | 4100 | VH41DE | FGY33 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 08.10~ | 2500 | QR25DE | E52 | - | - |
Brake and Traction | 08.10~ | 2500 | QR25DE | TE52 | - | - |
Brake and Traction | 08.10~ | 2500 | QR25DE | TNE52 | - | - |
Brake and Traction | 12.04~10.10 | 2500 | VQ25DE | ME51 | - | - |
Brake and Traction | 12.04~10.08 | 2500 | VQ25DE | MNE51 | - | - |
Brake and Traction | 08.99~05.02 | 3000 | ZD30DDTi | ATE50 | - | - |
Brake and Traction | 08.99~05.02 | 3000 | ZD30DDTi | ATWE50 | - | - |
Brake and Traction | 05.97~08.99 | 3200 | QD32ETi | AVE50 | - | - |
Brake and Traction | 05.97~08.99 | 3200 | QD32ETi | AVWE50 | - | - |
Brake and Traction | 05.97~08.00 | 3300 | VG33E | ALE50 | - | - |
Brake and Traction | 05.97~08.00 | 3300 | VG33E | ALWE50 | - | - |
Brake and Traction | 08.00~05.02 | 3500 | VQ35DE | APE50 | - | - |
Brake and Traction | 08.00~05.02 | 3500 | VQ35DE | APWE50 | - | - |
Brake and Traction | 05.02~08.10 | 3500 | VQ35DE | E51 | - | - |
Brake and Traction | 08.10~ | 3500 | VQ35DE | E52 | - | - |
Brake and Traction | 05.02~08.10 | 3500 | VQ35DE | NE51 | - | - |
Brake and Traction | 08.10~ | 3500 | VQ35DE | PE52 | - | - |
Brake and Traction | 08.10~ | 3500 | VQ35DE | PNE52 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 10.95~12.05 | 3300 | VG33E | R50 | - | - |
Brake and Traction | 10.95~12.05 | 3500 | VQ35DE | R50 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 06.98~08.01 | 2400 | KA24DE | NU30 | - | - |
Brake and Traction | 06.98~08.01 | 2400 | KA24DE | U30 | - | - |
Brake and Traction | 08.01~07.03 | 2500 | QR25DE | TNU30 | - | - |
Brake and Traction | 06.03~08.09 | 2500 | QR25DE | TNU31 | - | - |
Brake and Traction | 08.01~07.03 | 2500 | QR25DE | TU30 | - | - |
Brake and Traction | 06.03~08.09 | 2500 | QR25DE | TU31 | - | - |
Brake and Traction | 01.03~06.09 | 2500 | QR25DE | U31 | - | - |
Brake and Traction | 06.98~07.03 | 2500 | YD25DDT | VNU30 | - | - |
Brake and Traction | 06.98~08.01 | 2500 | YD25DDT | VU30 | - | - |
Brake and Traction | 06.98~07.03 | 3000 | VQ30DE | HU30 | - | - |
Brake and Traction | 06.03~09.09 | 3500 | VQ35DE | PNU31 | - | - |
Brake and Traction | 06.03~08.09 | 3500 | VQ35DE | PU31 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 05.03~06.09 | 3500 | VQ35DE | V42 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 10.97~07.01 | 2000 | SR20DE | NN30 | - | - |
Brake and Traction | 05.98~11.00 | 2400 | - | EVN30 | - | - |
Brake and Traction | 10.97~07.01 | 2400 | KA24DE | PNN30 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 10.97~01.02 | 2400 | KA24DE | PNN30 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 11.01~05.05 | 2000 | QR20DE | TC24 | - | - |
Brake and Traction | 12.01~05.05 | 2000 | QR20DE | TNC24 | - | - |
Brake and Traction | 08.99~12.01 | 2000 | SR20DE | C24 | - | - |
Brake and Traction | 06.99~12.01 | 2000 | SR20DE | PC24 | - | - |
Brake and Traction | 06.99~12.01 | 2000 | SR20DE | PNC24 | - | - |
Brake and Traction | 12.01~05.05 | 2500 | QR25DE | RC24 | - | - |
Brake and Traction | 06.99~12.01 | 2500 | YD25DDTI | VC24 | - | - |
Brake and Traction | 06.99~12.01 | 2500 | YD25DDTI | VNC24 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 09.95~02.99 | 2700 | TD27-ETi | PR50 | - | - |
Brake and Traction | 02.99~08.02 | 3000 | ZD30DDTi | TR50 | - | - |
Brake and Traction | 08.96~02.99 | 3200 | QD32ETi | RR50 | - | - |
Brake and Traction | 09.95~08.02 | 3300 | VG33E | LR50 | - | - |
Brake and Traction | 02.99~11.01 | 3300 | VG33E | LUR50 | - | - |
Brake and Traction | 02.99~08.02 | 3300 | VG33E | LVR50 | - | - |
Brake and Traction | 10.97~12.03 | 3500 | VQ35DE | R50 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 02.99~08.02 | 3000 | ZD30DDTi | JTR50 | - | - |
Brake and Traction | 08.96~03.99 | 3200 | QD32ETi | JRR50 | - | - |
Brake and Traction | 08.96~08.02 | 3300 | VG33E | JLR50 | - | - |
Brake and Traction | 02.99~10.01 | 3300 | VG33E | JLUR50 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 10.00~08.07 | 2000 | QR20DE | NT30 | - | - |
Brake and Traction | 10.00~08.07 | 2000 | QR20DE | T30 | - | - |
Brake and Traction | 10.00~08.07 | 2000 | SR20VET | PNT30 | - | - |
Brake and Traction | 10.00~08.07 | 2200 | YD22DDTI | T30 | - | - |
Brake and Traction | 10.00~07.13 | 2200 | YD22ETi | T30 | - | - |
Brake and Traction | 10.00~07.13 | 2500 | QR25DE | T30 | - | - |
Owner | Oem Number | AKEBONO | A-450WK | AKEBONO | A-677WK | AKEBONO | AN-450 | AKEBONO | AN-450WK | AKEBONO | AN-629WK | AKEBONO | AN-677 | AKEBONO | AN-677WK | BENDIX AUS | DB1333 | BENDIX EUR | 572466B | FMSI | D691 | FMSI | D691-7566 | FMSI | D691-7910 | FMSI | D855 | FMSI | D855-7566 | FMSI | D855-7910 | HITACHI | NDP274C | HONDA | 45022-S3V-A10 | HONDA | 45022-S3V-A11 | HONDA | 45022-SJK-040 | ISUZU | 5-86122883 | ISUZU | 5-86122884 | ISUZU | 5-86122919 | KASHIYAMA | D1211 | KASHIYAMA | D1211M02 | KASHIYAMA | D1248 | KASHIYAMA | D1248M02 | KASHIYAMA | D1260 | NISSAN | 41060-0W785 | NISSAN | 41060-1W385 | NISSAN | 41060-1W386 | NISSAN | 41060-1W387 | NISSAN | 41060-1W388 | NISSAN | 41060-5V285 | NISSAN | 41060-5W585 | NISSAN | 41060-8H385 | NISSAN | 41060-8H386 | NISSAN | 41060-8H785 | NISSAN | 41060-AD087 | NISSAN | 41060-CK025 | NISSAN | 41060-CN000 | NISSAN | 41060-CN085 | NISSAN | 41060-CN086 | NISSAN | 41060-OW786 | NISSAN | 41060-VH385 | NISSAN | 410603H085 | NISSAN | 410603H086 | NISSAN | 410606P085 | NISSAN | 41080CK025 | NISSAN | 41080CK026 | NISSAN | AY040-NS043 | NISSAN | AY040-NS045 | NISSAN | AY040-NS059 | NISSAN | AY040-NS068 | NISSAN | AY040-NS074 | NISSAN | AY040-NS085 | NISSAN | AY040-NS086 | NISSAN | AY040-NS087 | NISSAN | AY040-NS093 | NISSAN | AY040-NS095 | NISSAN | AY040-NS104 | NISSAN | AY040-NS112 | NISSAN | AY040-NS116 | NISSAN | AY040-NS144 | NISSAN | AY040-NS150 | NISSAN | AY040-NS153 | NISSAN | D1060-8H785 | NISSAN | D1060-CN91B | NISSAN | D10600W7X5 | NISSAN | D10608H386 | NISSAN | D10608H71A | NISSAN | D1080CN91B | TOYOTA | V9118-N070 | WVA | 23422 |
Related Products
RATED EXCELLENT
HELP CENTER
100% SECURE PAYMENTS
BUYER PROTECTION
WORLDWIDE DELIVERY